Player

League Team Hits
6HL - Season 12 - Regular season 6HL Arizona Coyotes 3 1 4 5 -1 0 0 0 0 13 7.7% 12 -
6HL - Season 12 - Regular season 6HL Los Angeles Kings 10 17 10 27 12 6 0 0 1 60 28.3% 30 -
6HL - Season 12 - Playoffs 6HL Los Angeles Kings 3 2 1 3 -3 4 0 0 0 6 33.3% 7 -
6HL - Season 13 - Regular season 6HL Edmonton Oilers 2 0 1 1 -3 4 0 0 0 7 0% 3 -
6HL - Season 13 - Regular season 6HL Nashville Predators 9 3 5 8 1 8 0 0 1 16 18.8% 74 -
6HL - Season 13 - Playoffs 6HL Nashville Predators 2 0 0 0 -9 2 0 0 0 2 0% 11 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-04-13 6HL Arizona Coyotes - 6HL Nashville Predators LD 0 + 0 = 0 -8 0 - 0 - 4 0 5/3
2023-04-13 6HL Arizona Coyotes - 6HL Nashville Predators LD 0 + 0 = 0 -1 2 0% 0 - 7 2 4/6
2023-04-05 6HL Nashville Predators - 6HL Vancouver Canucks LD 1 + 1 = 2 0 3 33.3% 0 - 17 0 2/2
2023-04-05 6HL Vancouver Canucks - 6HL Nashville Predators LD 0 + 0 = 0 -3 1 0% 0 - 1 0 3/2
2023-04-04 6HL Nashville Predators - 6HL Boston Bruins LD 0 + 0 = 0 0 1 0% 0 - 9 0 0/4
2023-04-04 6HL Boston Bruins - 6HL Nashville Predators LD 0 + 0 = 0 1 2 0% 0 - 6 0 2/4
2023-03-30 6HL Nashville Predators - 6HL Philadelphia Flyers LD 1 + 1 = 2 -1 2 50% 0 - 1 4 9/10
2023-03-30 6HL Philadelphia Flyers - 6HL Nashville Predators LD 0 + 1 = 1 -3 2 0% 0 - 8 0 2/7
2023-03-29 6HL Nashville Predators - 6HL Washington Capitals LD 0 + 0 = 0 1 2 0% 0 - 16 2 3/4
2023-03-29 6HL Washington Capitals - 6HL Nashville Predators LD 1 + 0 = 1 5 3 33.3% 0 - 6 2 1/4
Date Game S GA S% PIM G A P
2022-11-08 6HL Chicago Blackhawks - 6HL Dallas Stars G 0 2 0% 0 0 0 0
2022-11-08 6HL Dallas Stars - 6HL Chicago Blackhawks G 12 5 70.59% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here