Player

League Team Hits
6HL - Season 7 (NA) - Regular season SHL DALLAS STARS 3 5 3 8 4 2 0 0 1 17 29.4% 13 100%
6HL - Season 7 (NA) - Regular season SHL Anaheim Ducks 1 2 0 2 2 2 0 0 0 4 50% 2 -
6HL - Season 8 (NA) - Regular season 6HL Dallas Stars 3 6 6 12 13 0 0 0 1 17 35.3% 15 -
6HL - Season 8 (NA) - Playoffs 6HL Dallas Stars 1 1 0 1 -2 4 0 0 0 5 20% 5 -
6HL - Season 9 (NA) - Regular season 6HL Boston Bruins 4 6 0 6 -11 6 0 0 0 16 37.5% 16 100%

Goalie

League Team
6HL - Season 8 (NA) - Regular season 6HL Florida Panthers 14 7 5 2 184 48 79.31 3.43 1
6HL - Season 8 (NA) - Regular season 6HL Dallas Stars 1 0 1 0 9 4 69.23 4.00 0
6HL - Season 9 (NA) - Regular season 6HL Buffalo Sabres 8 5 2 1 72 24 75.00 3.00 1
6HL - Season 9 (NA) - Playoffs 6HL Buffalo Sabres 7 2 3 2 67 25 72.83 3.57 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2022-02-22 6HL Boston Bruins - 6HL Edmonton Oilers LW 1 + 0 = 1 -3 5 20% 0 - 7 2 4/19
2022-02-22 6HL Edmonton Oilers - 6HL Boston Bruins LW 1 + 0 = 1 -2 3 33.3% 2 100% 4 4 2/14
2022-02-17 6HL Boston Bruins - 6HL San Jose Sharks LW 1 + 0 = 1 -3 3 33.3% 0 - 1 0 5/13
2022-02-17 6HL San Jose Sharks - 6HL Boston Bruins LW 3 + 0 = 3 -3 5 60% 0 - 4 0 2/8
2022-01-04 6HL Edmonton Oilers - 6HL Dallas Stars LW 1 + 0 = 1 -2 5 20% 0 - 5 4 0/2
2021-12-23 6HL Dallas Stars - 6HL Tampa Bay Lightning LW 1 + 2 = 3 2 4 25% 0 - 5 0 2/9
2021-12-23 6HL Columbus Blue Jackets - 6HL Dallas Stars LW 3 + 1 = 4 4 11 27.3% 0 - 7 0 3/4
2021-12-22 6HL Dallas Stars - 6HL Chicago Blackhawks LW 2 + 3 = 5 7 2 100% 0 - 3 0 5/8
2021-09-11 SHL Los Angeles Kings - SHL Anaheim Ducks LW 2 + 0 = 2 2 4 50% 0 - 2 2 1/10
2021-08-20 SHL Florida Panthers - SHL DALLAS STARS LW 1 + 1 = 2 1 3 33.3% 0 - 6 2 4/4
Date Game S GA S% PIM G A P
2022-04-21 6HL New York Rangers - 6HL Buffalo Sabres G 9 3 75% 0 0 0 0
2022-04-20 6HL New York Rangers - 6HL Buffalo Sabres G 5 1 83.33% 0 0 0 0
2022-04-14 6HL Tampa Bay Lightning - 6HL Buffalo Sabres G 7 6 53.85% 0 0 0 0
2022-04-13 6HL Buffalo Sabres - 6HL Tampa Bay Lightning G 12 6 66.67% 0 0 0 0
2022-04-07 6HL Carolina Hurricanes - 6HL Buffalo Sabres G 12 5 70.59% 0 0 0 0
2022-04-05 6HL Carolina Hurricanes - 6HL Buffalo Sabres G 4 1 80% 0 0 0 0
2022-04-05 6HL Carolina Hurricanes - 6HL Buffalo Sabres G 18 3 85.71% 0 0 0 0
2022-03-26 6HL Nashville Predators - 6HL Buffalo Sabres G 6 8 42.86% 0 0 0 0
2022-03-26 6HL Buffalo Sabres - 6HL Nashville Predators G 7 3 70% 0 0 0 0
2022-03-16 6HL Ottawa Senators - 6HL Buffalo Sabres G 6 0 100% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here