Player

League Team Hits
6HL - Season 8 (NA) - Regular season 6HL Seattle Kraken 12 12 10 22 -8 16 0 0 1 37 32.4% 46 0%
6HL - Season 9 (NA) - Regular season 6HL Anaheim Ducks 20 24 25 49 8 30 1 1 4 59 40.7% 78 14.3%
6HL - Season 10 (NA) - Regular season 6HL Washington Capitals 2 2 2 4 0 0 0 0 0 7 28.6% 8 0%
6HL - Season 10 (NA) - Regular season 6HL Anaheim Ducks 1 0 0 0 -2 2 0 0 0 1 0% 4 -
6HL - Season 11 - Regular season 6HL Anaheim Ducks 5 0 2 2 4 10 0 0 0 3 0% 20 -
6HL - Season 13 - Regular season 6HL Tampa Bay Lightning 20 6 13 19 9 17 1 0 0 31 19.4% 66 -
6HL - Season 13 - Playoffs 6HL Tampa Bay Lightning 4 0 2 2 -3 2 0 0 0 3 0% 4 -
6HL - Season 15 - Regular season 6HL Washington Capitals 11 1 13 14 29 10 1 0 0 8 12.5% 39 -
6HL - Season 15 - Playoffs 6HL Washington Capitals 3 0 1 1 -3 0 0 0 0 1 0% 6 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-01-19 6HL Pittsburgh Penguins - 6HL Washington Capitals LD 0 + 0 = 0 -6 1 0% 0 - 1 0 0/2
2024-01-17 6HL Washington Capitals - 6HL Pittsburgh Penguins LD 0 + 1 = 1 2 0 - 0 - 2 0 3/2
2024-01-17 6HL Washington Capitals - 6HL Pittsburgh Penguins LD 0 + 0 = 0 1 0 - 0 - 3 0 5/2
2023-12-20 6HL Washington Capitals - 6HL Vegas Golden Knights LD 0 + 4 = 4 6 0 - 0 - 3 0 2/4
2023-12-20 6HL Buffalo Sabres - 6HL Washington Capitals LD 1 + 1 = 2 0 2 50% 0 - 7 0 0/5
2023-12-12 6HL Washington Capitals - 6HL Toronto Maple Leafs LD 0 + 0 = 0 -2 0 - 0 - 0 0 1/5
2023-12-12 6HL Anaheim Ducks - 6HL Washington Capitals LD 0 + 3 = 3 1 0 - 0 - 2 0 4/4
2023-12-12 6HL Washington Capitals - 6HL Philadelphia Flyers LD 0 + 0 = 0 -1 0 - 0 - 2 0 1/4
2023-12-07 6HL Washington Capitals - 6HL Vegas Golden Knights LD 0 + 0 = 0 4 1 0% 0 - 6 2 2/2
2023-12-07 6HL Boston Bruins - 6HL Washington Capitals LD 0 + 2 = 2 3 1 0% 0 - 3 4 2/4
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here