Player

League Team Hits
ECL '22: Winter - Neo - Regular season Team IronFist 7 1 9 10 14 2 1 0 0 11 9.1% 9 -
ECL '22: Spring - Core - Regular season RAUTANE REMMI 1 2 1 3 -1 7 0 0 0 5 40% 4 -
Wilhelm eHockey Tour - Espoo - Regular season Alkonpojat 4 3 3 6 -14 0 0 0 0 11 27.3% 24 35.1%
eHockey SM 2022 - 6v6 - Regular season Tampere Taisto 4 0 1 1 -14 4 0 0 0 7 0% 17 -
eHockey SM 2022 - 6v6 - Playoffs Tampere Taisto 3 0 0 0 -3 4 0 0 0 0 - 0 -
ECL '23: Winter - Neo - Regular season Red Lightning 1 4 0 4 -8 0 0 0 0 7 57.1% 2 0%
ECL '23: Winter - Neo - Playoffs Red Lightning 3 9 0 9 1 4 1 0 2 25 36% 9 35.7%
Casual eHockey League - Gen 5 - Regular season Black Pantterhs 1 6 2 8 0 0 0 0 0 0 - 0 -
Casual eHockey League - Gen 5 - Playoffs Black Pantterhs 2 3 1 4 -2 0 0 0 0 8 37.5% 14 46.4%
ECL '24: Winter - Neo - Regular season Urban Evasion 2 0 3 3 7 0 0 0 0 4 0% 12 -
ECL '24: Winter - Neo - Playoffs Urban Evasion 12 5 12 17 13 12 1 1 1 36 13.9% 48 -
PlayStation Showdown | 4v4 - Karsinta 27.12. ๐Ÿ‡ซ๐Ÿ‡ฎ - Playoffs Duunarit 1 1 1 2 -2 0 0 0 0 4 25% 8 -
Leijonat eHockey Open | 4v4 - 19.1. ๐Ÿ‡ซ๐Ÿ‡ฎ - Playoffs Urban Evasion 5 4 18 16 1 0 0 0 0 22 18.2% 5 58.1%
Leijonat eHockey Open | 4v4 - 2.2. ๐Ÿ‡ซ๐Ÿ‡ฎ - Playoffs Urban Evasion 2 8 6 14 3 4 0 0 0 23 34.8% 7 48%
Espoo eHockey Open - Kokenut ๐Ÿ‡ซ๐Ÿ‡ฎ - Regular season Joensuu Allstars 12 13 35 42 -2 2 0 0 0 29 44.8% 52 -
ECL '24: Spring - Core ๐Ÿ‡ช๐Ÿ‡บ - Regular season Aspyre Inferno 10 9 5 14 15 8 0 0 0 50 18% 18 61.5%

Goalie

League Team
ECL '22: Winter - Neo - Regular season Team IronFist 5 5 0 0 56 13 81.16 2.60 1
eHockey SM 2022 - 6v6 - Regular season Tampere Taisto 4 0 4 0 75 47 61.48 11.75 0
ECL '23: Winter - Neo - Regular season Red Lightning 5 0 2 3 67 24 73.63 4.80 0
eHockey SM 2023 - 6v6 - Regular season Goodvibes Hockey Group 6 1 4 1 114 25 82.01 4.17 0
ECL '23: Spring - Neo - Regular season Goodvibes Hockey Group 14 9 5 0 160 45 78.05 3.21 1
ECL '23: Spring - Neo - Playoffs Goodvibes Hockey Group 8 3 3 2 107 27 79.85 3.38 1
ECL '24 Pre-Season: Lite & Core - Regular season Taisto 8 4 4 0 79 17 82.29 2.13 2
ECL '24: Winter - Neo - Regular season Urban Evasion 14 12 0 2 210 35 85.71 2.50 0
ECL '24: Winter - Neo - Playoffs Urban Evasion 3 1 1 1 50 15 76.92 5.00 0
PlayStation Showdown | 4v4 - Karsinta 27.12. ๐Ÿ‡ซ๐Ÿ‡ฎ - Playoffs Duunarit 1 0 1 0 24 3 88.89 3.00 0
Leijonat eHockey Open | 4v4 - 2.2. ๐Ÿ‡ซ๐Ÿ‡ฎ - Playoffs Urban Evasion 1 0 1 0 24 5 82.76 5.00 0
eHockey SM 2024 - 6v6 ๐Ÿ‡ซ๐Ÿ‡ฎ - Regular season xBOTS 4 2 1 1 65 16 80.25 4.00 0
ECL '24: Spring - Pro Qualifier ๐Ÿ‡ช๐Ÿ‡บ - Regular season Devilz 2 0 2 0 13 6 68.42 3.00 0
ECL '24: Spring - Lite ๐Ÿ‡ช๐Ÿ‡บ - Regular season Bustdown Rollie Avalanche 2 0 2 0 31 5 86.11 2.50 0
ECL '25: Pre-Season - Lite & Core ๐Ÿ‡ช๐Ÿ‡บ - Regular season Aurora Borealis (DNF) 6 1 5 0 117 36 76.47 6.00 0
ECL '25: Pre-Season - Neo & Newcomers ๐Ÿ‡ช๐Ÿ‡บ - Regular season Strength Of The Pack 5 2 3 0 101 23 81.45 4.60 0
ECL '25: Winter - Pro Qualifier | Stage 1 ๐Ÿ‡ช๐Ÿ‡บ - Regular season Blackbirds 6 4 2 0 44 19 69.84 3.17 0
ECL '25: Winter - Pro Qualifier | Stage 2 ๐Ÿ‡ช๐Ÿ‡บ - Regular season Blackbirds 4 3 0 1 20 5 80.00 1.25 1
ECL '25: Winter - Pro ๐Ÿ‡ช๐Ÿ‡บ - Regular season Blackbirds 4 2 0 2 44 6 88.00 1.50 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-04-29 IceVikings - Aspyre Inferno RW 1 + 2 = 3 0 9 11.1% 1 100% 1 2 1/12
2024-04-29 Aspyre Inferno - IceVikings RW 1 + 1 = 2 0 4 25% 0 - 0 0 2/4
2024-04-25 HC Northmen - Aspyre Inferno LW 2 + 0 = 2 0 5 40% 0 - 1 2 1/4
2024-04-25 Aspyre Inferno - HC Northmen RW 2 + 0 = 2 0 10 20% 0 - 1 0 3/12
2024-04-30 Spartans eSport - Aspyre Inferno LD 0 + 1 = 1 4 4 0% 0 - 7 0 3/9
2024-04-30 Aspyre Inferno - Spartans eSport LD 0 + 0 = 0 6 2 0% 0 - 1 2 3/6
2024-04-21 Aspyre Inferno - Koppibuutti C 2 + 0 = 2 0 7 28.6% 15 60% 2 2 2/10
2024-04-21 Koppibuutti - Aspyre Inferno LD 0 + 0 = 0 -1 4 0% 0 - 4 0 4/4
2024-04-16 HC Last Resort - Aspyre Inferno LD 1 + 1 = 2 2 2 50% 0 - 0 0 1/2
2024-04-16 Aspyre Inferno - HC Last Resort LD 0 + 0 = 0 4 3 0% 0 - 1 0 2/0
Date Game S GA S% PIM G A P
2024-11-18 Blackbirds - DILAC G 9 1 90% 0 0 0 0
2024-11-18 DILAC - Blackbirds G 13 1 92.86% 0 0 0 0
2024-11-18 Gotham Knights - Blackbirds G 13 2 86.67% 0 0 0 0
2024-11-18 Blackbirds - Gotham Knights G 9 2 81.82% 0 0 0 0
2024-11-07 Technical Disaster - Blackbirds G 6 0 100% 0 0 0 0
2024-11-07 Blackbirds - Technical Disaster G 5 1 83.33% 0 0 0 0
2024-11-06 Blackbirds - The Oldtimers G 4 3 57.14% 0 0 0 0
2024-11-06 The Oldtimers - Blackbirds G 5 1 83.33% 0 0 0 0
2024-11-05 Red Bull Munich eSports - Blackbirds G 7 3 70% 0 0 0 0
2024-11-05 DEG eSports - Blackbirds G 6 3 66.67% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here