Player

League Team Hits
6HL - Season 7 (NA) - Regular season SHL Florida Panthers 6 0 6 6 15 8 0 0 0 4 0% 17 -
6HL - Season 7 (NA) - Regular season SHL Pittsburgh Penguins 20 4 21 25 -15 29 2 0 0 22 18.2% 42 -
6HL - Season 7 (NA) - Playoffs SHL Florida Panthers 3 0 3 3 -1 4 0 0 0 1 0% 9 -
6HL - Season 9 (NA) - Regular season 6HL Pittsburgh Penguins 28 3 18 21 27 16 0 0 1 33 9.1% 78 -
6HL - Season 9 (NA) - Playoffs 6HL Pittsburgh Penguins 4 0 4 4 4 4 0 0 0 6 0% 6 -
6HL - Season 10 (NA) - Regular season 6HL Pittsburgh Penguins 30 5 40 45 23 20 1 0 1 54 9.3% 62 -
6HL - Season 10 (NA) - Playoffs 6HL Pittsburgh Penguins 4 1 5 6 2 2 1 0 0 9 11.1% 15 -
6HL - Season 11 - Regular season 6HL Washington Capitals 28 2 42 44 109 14 0 0 0 16 12.5% 58 -
6HL - Season 11 - Playoffs 6HL Washington Capitals 4 1 4 5 6 0 1 0 0 2 50% 9 -
6HL - Season 12 - Regular season 6HL Winnipeg Jets 30 3 39 42 54 12 1 0 3 16 18.8% 50 -
6HL - Season 12 - Playoffs 6HL Winnipeg Jets 12 2 14 16 38 0 0 0 1 7 28.6% 11 -
NACL '23: Winter - Regular season Versatility 14 1 10 11 -17 0 0 0 0 7 14.3% 28 -
6HL - Season 13 - Regular season 6HL Tampa Bay Lightning 21 7 24 31 41 15 0 0 0 37 18.9% 93 -
6HL - Season 13 - Playoffs 6HL Tampa Bay Lightning 10 3 12 15 5 4 0 0 0 10 30% 21 -
6HL - Season 14 - Regular season 6HL Los Angeles Kings 2 1 5 6 2 0 0 0 0 4 25% 10 -
6HL - Season 14 - Regular season 6HL Calgary Flames 15 8 18 26 24 10 0 0 0 30 26.7% 49 54.5%
6HL - Season 14 - Playoffs 6HL Calgary Flames 2 0 0 0 -5 2 0 0 0 0 - 9 -
6HL - Season 15 - Regular season 6HL Washington Capitals 15 2 22 24 21 13 0 0 0 21 9.5% 73 -
6HL - Season 15 - Playoffs 6HL Washington Capitals 1 1 4 5 7 2 0 0 0 5 20% 6 -

Goalie

League Team
6HL - Season 12 - Regular season 6HL Winnipeg Jets 2 2 0 0 18 4 81.82 2.00 0
6HL - Season 13 - Regular season 6HL Tampa Bay Lightning 4 4 0 0 43 8 84.31 2.00 0
6HL - Season 14 - Regular season 6HL Los Angeles Kings 3 2 1 0 40 8 83.33 2.67 0
6HL - Season 14 - Regular season 6HL Calgary Flames 3 2 1 0 43 7 86.00 2.33 1
6HL - Season 15 - Playoffs 6HL Washington Capitals 2 1 0 1 20 4 83.33 2.00 1
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-01-10 6HL Washington Capitals - 6HL Buffalo Sabres RD 1 + 4 = 5 7 5 20% 0 - 6 2 5/9
2023-12-13 6HL Anaheim Ducks - 6HL Washington Capitals RD 0 + 3 = 3 6 1 0% 0 - 2 2 1/6
2023-12-13 6HL Edmonton Oilers - 6HL Washington Capitals RD 1 + 1 = 2 -1 3 33.3% 0 - 9 2 3/6
2023-12-13 6HL Chicago Blackhawks - 6HL Washington Capitals RD 1 + 3 = 4 2 2 50% 0 - 5 0 5/10
2023-11-29 6HL Washington Capitals - 6HL Philadelphia Flyers RD 0 + 0 = 0 -2 0 - 0 - 7 0 3/11
2023-12-05 6HL Edmonton Oilers - 6HL Washington Capitals RD 0 + 3 = 3 0 1 0% 0 - 1 0 5/8
2023-12-05 6HL Washington Capitals - 6HL Toronto Maple Leafs RD 0 + 1 = 1 0 2 0% 0 - 2 0 2/5
2023-11-30 6HL Boston Bruins - 6HL Washington Capitals RD 0 + 4 = 4 6 2 0% 0 - 3 0 6/9
2023-11-30 6HL Buffalo Sabres - 6HL Washington Capitals RD 0 + 4 = 4 5 2 0% 0 - 6 0 6/3
2023-11-16 6HL Washington Capitals - 6HL Pittsburgh Penguins RD 0 + 0 = 0 -4 0 - 0 - 4 0 11/14
Date Game S GA S% PIM G A P
2024-01-18 6HL Washington Capitals - 6HL Pittsburgh Penguins G 11 4 73.33% 0 0 0 0
2024-01-18 6HL Pittsburgh Penguins - 6HL Washington Capitals G 9 0 100% 0 0 0 0
2023-06-22 6HL Calgary Flames - 6HL Nashville Predators G 11 0 100% 0 0 0 0
2023-07-06 6HL Calgary Flames - 6HL Edmonton Oilers G 22 4 84.62% 0 0 0 0
2023-07-06 6HL Calgary Flames - 6HL Colorado Avalanche G 10 3 76.92% 0 0 0 0
2023-06-27 6HL Los Angeles Kings - G 19 1 95% 0 0 0 0
2023-06-27 6HL Los Angeles Kings - 6HL Vegas Golden Knights G 10 2 83.33% 0 0 0 0
2023-06-15 6HL Los Angeles Kings - 6HL Philadelphia Flyers G 11 5 68.75% 0 0 0 0
2023-03-15 6HL Tampa Bay Lightning - 6HL Washington Capitals G 15 3 83.33% 0 0 0 0
2023-03-15 6HL Washington Capitals - 6HL Tampa Bay Lightning G 16 1 94.12% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here