Player

League Team Hits
6HL - Season 7 (NA) - Regular season SHL DALLAS STARS 37 20 17 37 -47 29 1 0 0 91 22% 206 49.1%
6HL - Season 8 (NA) - Regular season 6HL Carolina Hurricanes 12 3 11 14 -18 6 0 0 0 14 21.4% 52 -
6HL - Season 8 (NA) - Regular season 6HL New Jersey Devils 14 12 18 30 -18 23 2 0 2 57 21.1% 42 50%
6HL - Season 9 (NA) - Regular season 6HL Arizona Coyotes 3 2 2 4 -10 8 1 0 0 4 50% 24 -
6HL - Season 10 (NA) - Regular season 6HL Carolina Hurricanes 9 6 9 15 -4 6 0 0 0 23 26.1% 54 -
6HL - Season 14 - Regular season 6HL Chicago Blackhawks 14 4 7 11 -39 4 0 0 0 40 10% 28 50%

Goalie

League Team
6HL - Season 7 (NA) - Regular season SHL Columbus Blue Jackets 0 0 0 0 0 0 0.00 0.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-07-19 6HL Chicago Blackhawks - 6HL Columbus Blue Jackets RW 1 + 0 = 1 -1 3 33.3% 0 - 4 0 0/4
2023-07-19 6HL Chicago Blackhawks - 6HL Florida Panthers RW 0 + 0 = 0 -3 1 0% 0 - 2 0 0/7
2023-07-19 6HL Chicago Blackhawks - 6HL Tampa Bay Lightning RW 0 + 0 = 0 -7 3 0% 0 - 7 0 6/6
2023-07-06 6HL Chicago Blackhawks - 6HL New York Rangers RW 1 + 0 = 1 -3 6 16.7% 1 100% 1 0 2/2
2023-06-22 6HL Chicago Blackhawks - 6HL Nashville Predators RW 0 + 0 = 0 -4 5 0% 0 - 0 4 4/8
2023-07-11 6HL Detroit Red Wings - 6HL Chicago Blackhawks RW 0 + 1 = 1 0 0 - 0 - 0 0 0/0
2023-07-12 6HL New Jersey Devils - 6HL Chicago Blackhawks RW 0 + 0 = 0 -6 4 0% 0 - 0 0 3/2
2023-07-12 6HL Los Angeles Kings - 6HL Chicago Blackhawks RW 0 + 0 = 0 -1 2 0% 0 - 2 0 4/6
2023-07-12 6HL Philadelphia Flyers - 6HL Chicago Blackhawks RW 1 + 0 = 1 0 2 50% 0 - 1 0 4/11
2023-07-11 6HL Dallas Stars - 6HL Chicago Blackhawks RW 0 + 0 = 0 -3 3 0% 0 - 4 0 0/2
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here