Player

League Team Hits
ECL '22: Winter - Neo - Regular season SwissBamClan II 4 5 4 9 -7 8 0 0 0 16 31.3% 4 43.3%
ECL '23: Spring - Lite Qualifier - Regular season Freunde des Alkohols 12 12 11 23 -46 10 0 0 0 36 33.3% 12 -
ECL '23: Spring - Lite Qualifier - Playoffs Freunde des Alkohols 4 3 2 5 -11 6 0 0 0 15 20% 10 -
ECL '23: Spring - Neo - Regular season Freunde des Alkohols 13 26 19 45 -6 20 0 0 1 68 38.2% 10 -
ECL '23: Spring - Neo - Playoffs Freunde des Alkohols 3 3 1 4 -14 0 0 1 0 5 60% 1 -
GCL 10 - Division II - Regular season Freunde des Alkohols 4 5 3 8 -13 6 0 1 0 15 33.3% 3 -
ECL '24 Pre-Season: Neo & Newcomers - Regular season Eishockeynet Yetis 12 19 6 25 -19 8 1 0 1 57 33.3% 49 -
ECL '24: Winter - Core - Regular season Team Infernus 2 2 1 3 -1 2 0 0 0 5 40% 9 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-11-26 Team Infernus - Bare Knuckles Hockey LW 1 + 1 = 2 1 4 25% 0 - 5 2 4/18
2023-11-26 Bare Knuckles Hockey - Team Infernus LW 1 + 0 = 1 -2 1 100% 0 - 4 0 5/4
2023-11-05 QUACK ATTACK - Eishockeynet Yetis LW 3 + 2 = 5 0 0 - 0 - 0 2 0/0
2023-11-05 Eishockeynet Yetis - QUACK ATTACK LW 3 + 0 = 3 1 11 27.3% 0 - 5 0 4/6
2023-11-02 Eishockeynet Yetis - Viitapohjan Viikingit LW 1 + 0 = 1 -4 5 20% 0 - 4 2 2/4
2023-11-02 Viitapohjan Viikingit - Eishockeynet Yetis LW 2 + 1 = 3 -3 5 40% 0 - 6 0 3/12
2023-10-30 Black Scorpions - Eishockeynet Yetis LW 3 + 0 = 3 -2 7 42.9% 0 - 2 0 1/11
2023-10-30 Eishockeynet Yetis - Black Scorpions LW 0 + 1 = 1 -1 8 0% 0 - 3 0 3/7
2023-10-29 Eishockeynet Yetis - Russian Lightning LW 1 + 3 = 4 -4 3 33.3% 0 - 3 0 1/7
2023-10-29 Russian Lightning - Eishockeynet Yetis LW 1 + 0 = 1 -7 3 33.3% 0 - 4 2 4/10
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here