SymphonyAway |
9-007/10/2018, 21:16 EEST |
HC AurinkoHome |
Game stats |
||
18 | Shots on goal | 8 |
---|---|---|
4 | Penalties | 10 |
12 | Hits | 12 |
09:36 | Time on attack | 03:53 |
17 | Faceoff wins | 11 |
1st period | ||
---|---|---|
#9 Santeri Pendolin 1-0 (#63 Ilmari Töyrylä, #6 Ilmari Lehkonen) GWG | 10:36 | |
#9 Santeri Pendolin 2-0 (#6 Ilmari Lehkonen, #66 Aleksi Kinnunen) | 14:43 | |
16:38 | #6 Lauri Piipponen 2min Delay of game | |
2nd period | ||
23:35 | #6 Ilmari Lehkonen 2min Interference | |
#66 Aleksi Kinnunen 3-0 (#9 Santeri Pendolin, #27 Donitsi Nupa) | 25:24 | |
#9 Santeri Pendolin 4-0 (#6 Ilmari Lehkonen, #9 Santeri Pendolin) | 30:57 | |
#27 Donitsi Nupa 5-0 (#6 Ilmari Lehkonen, #9 Santeri Pendolin) | 34:18 | |
#6 Ilmari Lehkonen 6-0 | 36:15 | |
#66 Aleksi Kinnunen 7-0 (#6 Ilmari Lehkonen) | 38:08 | |
3rd period | ||
#9 Santeri Pendolin 8-0 (#66 Aleksi Kinnunen, #6 Ilmari Lehkonen) | 44:07 | |
#9 Santeri Pendolin 9-0 (#66 Aleksi Kinnunen, #6 Ilmari Lehkonen) | 49:25 | |
52:17 | #6 Ilmari Lehkonen 2min Boarding | |
59:07 | #6 Ilmari Lehkonen 2min Boarding |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | Puantso
#6 I. Lehkonen |
0 | + | 0 | 0 | 0 | 2 | 0% | 4 | - | 0 | 0 | - | 00:00 | ||||||||||
C | Dillynger
#66 A. Kinnunen |
0 | + | 0 | 0 | 0 | 7 | 0% | 2 | 60.7% | 0 | 0 | - | 00:00 | ||||||||||
RW | indi969
#9 S. Pendolin |
0 | + | 0 | 0 | 0 | 6 | 0% | 2 | - | 0 | 0 | - | 00:00 | ||||||||||
LD | entii112
#27 D. Nupa |
0 | + | 0 | 0 | 0 | 1 | 0% | 3 | - | 0 | 0 | - | 00:00 | ||||||||||
RD | iilmarii
#63 I. Töyrylä |
0 | + | 0 | 0 | 0 | 2 | 0% | 1 | - | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||||
G | Laurilion
#6 L. Piipponen |
8 | 0 | 0 | 100% | 0 | 0 | 0 | 0 |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
---|
By: Ilmari Lehkonen (Puantso)
By:
You have to log in to leave a comment.