HC AurinkoAway |
0-1107/10/2018, 20:54 EEST |
SymphonyHome |
Game stats |
||
2 | Shots on goal | 21 |
---|---|---|
0 | Penalties | 1 |
15 | Hits | 12 |
02:37 | Time on attack | 08:30 |
16 | Faceoff wins | 12 |
1st period | ||
---|---|---|
08:05 | #6 Ilmari Lehkonen 0-1 (#9 Santeri Pendolin) GWG | |
09:35 | #6 Ilmari Lehkonen 0-2 | |
16:56 | #66 Aleksi Kinnunen 2min Interference | |
2nd period | ||
22:24 | #6 Ilmari Lehkonen 0-3 (#66 Aleksi Kinnunen, #9 Santeri Pendolin) | |
24:59 | #66 Aleksi Kinnunen 0-4 (#6 Ilmari Lehkonen) | |
27:16 | #9 Santeri Pendolin 0-5 (#66 Aleksi Kinnunen, #27 Donitsi Nupa) | |
33:16 | #63 Ilmari Töyrylä 0-6 (#6 Ilmari Lehkonen, #66 Aleksi Kinnunen) | |
39:35 | #66 Aleksi Kinnunen 0-7 (#9 Santeri Pendolin, #6 Ilmari Lehkonen) | |
3rd period | ||
43:31 | #63 Ilmari Töyrylä 0-8 (#6 Ilmari Lehkonen, #9 Santeri Pendolin) | |
45:21 | #9 Santeri Pendolin 0-9 (#6 Ilmari Lehkonen, #27 Donitsi Nupa) | |
59:49 | #27 Donitsi Nupa 0-10 (#9 Santeri Pendolin, #66 Aleksi Kinnunen) | |
59:57 | #6 Ilmari Lehkonen 0-11 (#9 Santeri Pendolin, #63 Ilmari Töyrylä) |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
---|
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | Puantso
#6 I. Lehkonen |
0 | + | 0 | 0 | 0 | 5 | 0% | 1 | - | 0 | 0 | - | 00:00 | ||||||||||
C | Dillynger
#66 A. Kinnunen |
0 | + | 0 | 0 | 0 | 4 | 0% | 4 | 42.9% | 0 | 0 | - | 00:00 | ||||||||||
RW | indi969
#9 S. Pendolin |
0 | + | 0 | 0 | 0 | 6 | 0% | 4 | - | 0 | 0 | - | 00:00 | ||||||||||
LD | entii112
#27 D. Nupa |
0 | + | 0 | 0 | 0 | 2 | 0% | 2 | - | 0 | 0 | - | 00:00 | ||||||||||
RD | iilmarii
#63 I. Töyrylä |
0 | + | 0 | 0 | 0 | 4 | 0% | 2 | - | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||||
G | Laurilion
#6 L. Piipponen |
2 | 0 | 0 | 100% | 0 | 0 | 0 | 0 |
By:
By: Ilmari Lehkonen (Puantso)
You have to log in to leave a comment.