Nordic StarsAway |
3-106/04/2023, 23:28 EEST |
Be a BroHome |
Game stats |
||
11 | Shots on goal | 12 |
---|---|---|
2 | Penalties | 1 |
9 | Hits | 7 |
08:56 | Time on attack | 04:49 |
9 | Faceoff wins | 7 |
1st period | ||
---|---|---|
18:53 | #15 - MCH 2min Tripping | |
#12 Aaro Ikävalko 1-0 (#30 Valtteri Vireaho, #33 Sisu Nurminen) PPG | 19:53 | |
2nd period | ||
29:50 | #9 Kalle Riihelä 1-1 (#43 - Sane, #15 - MCH) | |
#30 Valtteri Vireaho 2min Interference | 32:14 | |
#30 Valtteri Vireaho 2-1 (#94 Tuukka Ropelinen, #13 Jere Hällström) GWG | 36:39 | |
3rd period | ||
#30 Valtteri Vireaho 3-1 (#94 Tuukka Ropelinen, #12 Aaro Ikävalko) | 45:36 | |
#94 Tuukka Ropelinen 2min Tripping | 55:38 |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
---|
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | rakkauspakkaus-
#56 L. Package |
0 | + | 0 | 0 | -1 | 2 | 0% | 1 | - | 0 | 3 | 6 | 1 | 2 | 7 | 0 | 21 | 31 | 67.7% | 2 | 2 | 03:27 | 0 |
C | MachineGunKalle
#9 K. Riihelä |
1 | + | 0 | 1 | -1 | 4 | 25% | 0 | 43.8% | 0 | 2 | 6 | 0 | 1 | 3 | 1 | 18 | 23 | 78.3% | 1 | 4 | 03:21 | 0 |
RW | imosi1
#81 V. Taimer |
0 | + | 0 | 0 | -1 | 2 | 0% | 3 | - | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 19 | 22 | 86.4% | 1 | 3 | 02:40 | 0 |
LD | MCH_98
#15 -. MCH |
0 | + | 1 | 1 | -1 | 1 | 0% | 2 | - | 2 | 4 | 4 | 0 | 0 | 6 | 1 | 40 | 45 | 88.9% | 0 | 5 | 04:06 | 0 |
RD | Sanezh
#43 -. Sane |
0 | + | 1 | 1 | -1 | 1 | 0% | 1 | - | 0 | 3 | 2 | 0 | 0 | 6 | 0 | 24 | 29 | 82.8% | 0 | 4 | 02:17 | 1 | Position | Name | Saves | Goals | Assists | Points |
G | Siivone-
#32 L. Keke |
8 | 3 | 3 | 72.73% | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
By: Valtteri Vireaho (vire30)
By:
You have to log in to leave a comment.