BellizziAway |
2-921/03/2018, 22:56 EET |
Clowns On IceHome |
Game stats |
||
12 | Shots on goal | 24 |
---|---|---|
4 | Penalties | 3 |
20 | Hits | 12 |
04:29 | Time on attack | 07:09 |
15 | Faceoff wins | 11 |
1st period | ||
---|---|---|
06:25 | #9 Profane Keys 2min Tripping | |
10:59 | #84 Tim Hess 0-1 (#9 Profane Keys, #97 Daniel Daniel) | |
13:05 | #9 Profane Keys 0-2 (#47 Andi Rams) PPG | |
14:38 | #9 Profane Keys 0-3 (#27 Stefan Blum) GWG | |
16:40 | #84 Tim Hess 0-4 (#9 Profane Keys) | |
2nd period | ||
21:10 | #47 Andi Rams 2min Tripping | |
25:49 | #27 Stefan Blum 2min Charging | |
27:02 | #9 Profane Keys 0-5 (#84 Tim Hess, #97 Daniel Daniel) SH | |
31:00 | #0 ECL CPU 0-6 (#2 toosa fjontto AVERY, #92 Super Jokke) | |
#92 Super Jokke 2min Tripping | 36:02 | |
36:33 | #9 Profane Keys 0-7 (#97 Daniel Daniel, #47 Andi Rams) PPG | |
#2 toosa fjontto AVERY 1-7 (#0 ECL CPU, #92 Super Jokke) | 39:30 | |
3rd period | ||
45:59 | #27 Stefan Blum 1-8 (#9 Profane Keys, #97 Daniel Daniel) | |
#2 toosa fjontto AVERY 2min Interference | 51:21 | |
56:15 | #27 Stefan Blum 1-9 (#84 Tim Hess) | |
58:32 | #84 Tim Hess 1-10 (#27 Stefan Blum) | |
#2 toosa fjontto AVERY 2min Interference | 59:31 | |
59:31 | #0 ECL CPU 2min Boarding |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | toosa49
#2 t. AVERY |
1 | + | 1 | 2 | -5 | 2 | 50% | 8 | - | 4 | 4 | 6 | 0 | - | 00:00 | ||||||||
LD | Jobelius92
#92 S. Jokke |
0 | + | 2 | 2 | -5 | 1 | 0% | 4 | - | 2 | 3 | 4 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
G | 15 | 9 | 9 | 62.5% | 0 | 0 | 0 | 0 |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | stewizzla91
#27 S. Blum |
2 | + | 2 | 4 | 4 | 3 | 66.7% | 6 | - | 2 | 6 | 8 | 0 | - | 00:00 | ||||||||
C | Timasy
#84 T. Hess |
3 | + | 2 | 5 | 5 | 6 | 50% | 2 | 42.3% | 0 | 5 | 14 | 0 | - | 00:00 | ||||||||
RW | ProfaneKiss
#9 P. Keys |
4 | + | 3 | 7 | 5 | 11 | 36.4% | 1 | - | 2 | 2 | 14 | 0 | - | 00:00 | ||||||||
LD | rams412
#47 A. Rams |
0 | + | 2 | 2 | 5 | 0 | - | 0 | - | 2 | 3 | 6 | 0 | - | 00:00 | ||||||||
RD | AUT-DANIEL-NHL
#97 D. Daniel |
0 | + | 4 | 4 | 5 | 0 | - | 3 | - | 0 | 4 | 7 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
G | kuglach
#2 C. Kugler |
10 | 2 | 2 | 83.33% | 0 | 0 | 0 | 0 |
By:
By: Tim Hess (Timasy)
You have to log in to leave a comment.