|   NonamersAway | 5-404/04/2023, 23:10 EEST |   NOSTREETSPORTSHome | 
| Game stats | ||
| 23 | Shots on goal | 13 | 
|---|---|---|
| 0 | Penalties | 2 | 
| 16 | Hits | 9 | 
| 07:58 | Time on attack | 05:09 | 
| 14 | Faceoff wins | 16 | 
| 1st period | ||
|---|---|---|
| #0 ECL CPU 1-0 (#10 Timo Susi, #7 - hesushopo) | 06:47 | |
| #28 Jesper Andersson 2-0 (#19 Jere Korte, #80 Mikko Toivonen) | 10:28 | |
| 12:17 | #47 - Samble 2min High-sticking | |
| #80 Mikko Toivonen 3-0 (#10 Timo Susi, #28 Jesper Andersson) | 16:34 | |
| #19 Jere Korte 4-0 (#28 Jesper Andersson, #10 Timo Susi) | 18:08 | |
| 2nd period | ||
| 26:16 | #47 - Samble 4-1 (#33 Kebap Ranska, #49 - Jopo) | |
| 38:06 | #47 - Samble 4-2 | |
| 3rd period | ||
| #28 Jesper Andersson 5-2 (#10 Timo Susi) GWG | 46:28 | |
| 54:08 | #47 - Samble 5-3 (#49 - Jopo) | |
| 55:47 | #47 - Samble 5-4 (#33 Kebap Ranska) | |
| 59:43 | #47 - Samble 2min Tripping | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Tiltsson #28 J. Andersson | 2 | + | 2 | 4 | 1 | 7 | 28.6% | 0 | - | 0 | 3 | 7 | 1 | 0 | 3 | 1 | 15 | 26 | 57.7% | 0 | 8 | 04:10 | 0 | 
| C | Hazard-laser #19 J. Korte | 1 | + | 1 | 2 | 1 | 4 | 25% | 1 | 46.7% | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 17 | 19 | 89.5% | 0 | 4 | 01:58 | 0 | 
| RW | ToikkaaZ #80 M. Toivonen | 1 | + | 1 | 2 | 1 | 7 | 14.3% | 3 | - | 0 | 4 | 10 | 0 | 1 | 4 | 1 | 13 | 20 | 65% | 0 | 8 | 04:28 | 0 | 
| LD | xLeikku #10 T. Susi | 0 | + | 4 | 4 | 1 | 2 | 0% | 2 | - | 0 | 2 | 7 | 0 | 0 | 5 | 0 | 22 | 27 | 81.5% | 0 | 4 | 04:54 | 0 | 
| RD | localhefe #7 -. hesushopo | 0 | + | 1 | 1 | 1 | 0 | - | 10 | - | 0 | 4 | 4 | 2 | 0 | 4 | 1 | 24 | 28 | 85.7% | 2 | 0 | 04:41 | 0 | Position | Name | Saves | Goals | Assists | Points | 
| G | MietuskaXIV #45 M. Γ sten | 9 | 4 | 4 | 69.23% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | sambleri #47 -. Samble | 4 | + | 0 | 4 | -1 | 6 | 66.7% | 1 | - | 4 | 2 | 8 | 0 | 1 | 2 | 1 | 19 | 28 | 67.9% | 3 | 5 | 04:01 | 0 | 
| C | bot_HENE #46 M. Henebrini | 0 | + | 0 | 0 | -1 | 1 | 0% | 1 | 53.3% | 0 | 4 | 11 | 0 | 1 | 4 | 0 | 15 | 18 | 83.3% | 1 | 1 | 02:55 | 0 | 
| RW | Jopozi #49 -. Jopo | 0 | + | 2 | 2 | -1 | 1 | 0% | 1 | - | 0 | 3 | 6 | 0 | 0 | 5 | 0 | 14 | 15 | 93.3% | 1 | 4 | 03:07 | 0 | 
| LD | X_KABA_X #33 K. Ranska | 0 | + | 2 | 2 | -1 | 1 | 0% | 2 | - | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 12 | 14 | 85.7% | 1 | 5 | 02:16 | 1 | 
| RD | KarzaFIN #89 -. Kartsa | 0 | + | 0 | 0 | -1 | 0 | - | 4 | - | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 13 | 16 | 81.3% | 0 | 1 | 03:04 | 1 | Position | Name | Saves | Goals | Assists | Points | 
| G | Randomjanne #38 E. Papi | 18 | 5 | 5 | 78.26% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
By: - hesushopo (localhefe)
By:
You have to log in to leave a comment.