Nordic StarsAway |
6-029/03/2023, 21:51 EEST |
NemesisHome |
Game stats |
||
11 | Shots on goal | 10 |
---|---|---|
0 | Penalties | 3 |
15 | Hits | 6 |
08:17 | Time on attack | 05:40 |
9 | Faceoff wins | 9 |
1st period | ||
---|---|---|
16:17 | #98 Bydle Bober 2min Interference | |
#13 Jere Hällström 1-0 (#94 Tuukka Ropelinen, #33 Sisu Nurminen) PPG GWG | 17:44 | |
17:44 | #14 Teemu Karvonen 2min Tripping | |
#30 Valtteri Vireaho 2-0 (#33 Sisu Nurminen, #13 Jere Hällström) PPG | 18:34 | |
18:34 | #12 - ernottii 2min Slashing | |
2nd period | ||
#30 Valtteri Vireaho 3-0 (#13 Jere Hällström, #33 Sisu Nurminen) | 22:22 | |
#12 Aaro Ikävalko 4-0 (#30 Valtteri Vireaho, #33 Sisu Nurminen) | 24:42 | |
3rd period | ||
#13 Jere Hällström 5-0 (#30 Valtteri Vireaho, #94 Tuukka Ropelinen) | 46:26 | |
#13 Jere Hällström 6-0 (#30 Valtteri Vireaho, #12 Aaro Ikävalko) | 52:02 |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
---|
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | temppanen
#14 T. Karvonen |
0 | + | 0 | 0 | -4 | 3 | 0% | 2 | - | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 16 | 18 | 88.9% | 0 | 4 | 02:37 | 3 |
C | Naatti__
#98 B. Bober |
0 | + | 0 | 0 | -4 | 3 | 0% | 2 | 52.9% | 2 | 4 | 12 | 0 | 1 | 7 | 0 | 23 | 27 | 85.2% | 0 | 5 | 04:27 | 0 |
RW | profiilipakki
#92 J. Kangasniemi |
0 | + | 0 | 0 | -4 | 1 | 0% | 2 | 0% | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 16 | 22 | 72.7% | 0 | 1 | 03:10 | 1 |
LD | Zundeh
#27 J. Jofa |
0 | + | 0 | 0 | -4 | 0 | - | 0 | - | 0 | 2 | 4 | 2 | 0 | 3 | 0 | 22 | 26 | 84.6% | 0 | 2 | 03:17 | 0 |
RD | Ernottii
#12 -. ernottii |
0 | + | 0 | 0 | -4 | 1 | 0% | 0 | - | 2 | 6 | 3 | 2 | 0 | 8 | 0 | 17 | 21 | 81% | 0 | 4 | 03:04 | 0 | Position | Name | Saves | Goals | Assists | Points |
G | Pasi-Fism
#60 T. Pasi |
5 | 6 | 6 | 45.45% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
By: Valtteri Vireaho (vire30)
By:
You have to log in to leave a comment.