Nordic StarsAway |
5-127/03/2023, 23:18 EEST |
Pasilan SKAHome |
Game stats |
||
12 | Shots on goal | 10 |
---|---|---|
2 | Penalties | 2 |
16 | Hits | 5 |
08:38 | Time on attack | 03:57 |
17 | Faceoff wins | 11 |
1st period | ||
---|---|---|
No actions | ||
2nd period | ||
#13 Jere Hällström 1-0 (#30 Valtteri Vireaho, #12 Aaro Ikävalko) | 20:43 | |
32:18 | #86 - Mace 2min Interference | |
#30 Valtteri Vireaho 2-0 PPG GWG | 34:06 | |
#30 Valtteri Vireaho 2min Interference | 38:42 | |
3rd period | ||
#30 Valtteri Vireaho 3-0 (#12 Aaro Ikävalko) | 42:07 | |
45:14 | #88 - Pura 3-1 (#88 Timi Lintukangas, #71 Luikas Färski) | |
53:11 | #23 - Poro 2min Charging | |
#12 Aaro Ikävalko 4-1 (#30 Valtteri Vireaho, #33 Sisu Nurminen) PPG | 55:11 | |
#30 Valtteri Vireaho 5-1 (#12 Aaro Ikävalko, #94 Tuukka Ropelinen) | 57:03 | |
#13 Jere Hällström 2min Charging | 58:10 |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
---|
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | Burtsi980H
#88 -. Pura |
1 | + | 0 | 1 | -3 | 1 | 100% | 2 | - | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 8 | 13 | 61.5% | 1 | 1 | 02:00 | 0 |
C | TemeF1Nx
#71 L. Färski |
0 | + | 1 | 1 | -3 | 1 | 0% | 0 | 39.3% | 0 | 1 | 6 | 0 | 1 | 3 | 0 | 12 | 17 | 70.6% | 0 | 0 | 02:42 | 1 |
RW | Macentoitunu
#86 -. Mace |
0 | + | 0 | 0 | -3 | 6 | 0% | 0 | - | 2 | 1 | 13 | 1 | 0 | 2 | 0 | 13 | 20 | 65% | 0 | 7 | 03:10 | 1 |
LD | ItzPoro
#23 -. Poro |
0 | + | 0 | 0 | -3 | 1 | 0% | 2 | - | 2 | 8 | 6 | 0 | 0 | 9 | 1 | 23 | 28 | 82.1% | 0 | 4 | 03:02 | 1 |
RD | Hokiboi18
#88 T. Lintukangas |
0 | + | 1 | 1 | -3 | 0 | - | 1 | - | 0 | 4 | 7 | 0 | 0 | 9 | 1 | 21 | 30 | 70% | 2 | 4 | 04:19 | 1 | Position | Name | Saves | Goals | Assists | Points |
G | Tontzau
#98 -. Griezmann |
7 | 5 | 5 | 58.33% | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
By: Valtteri Vireaho (vire30)
By: Timi Lintukangas (Hokiboi18)
You have to log in to leave a comment.