| _20201208-162202.png)  SCB eSportsAway | 1-409/03/2023, 23:30 EET |   Red Bull Munich eSportsHome | 
| Game stats | ||
| 17 | Shots on goal | 20 | 
|---|---|---|
| 5 | Penalties | 2 | 
| 12 | Hits | 24 | 
| 07:04 | Time on attack | 07:12 | 
| 9 | Faceoff wins | 13 | 
| 1st period | ||
|---|---|---|
| 03:12 | #93 Florian Griechbaum 0-1 (#21 Patrick Hendrix, #72 Tim Bauer) | |
| 14:40 | #21 Patrick Hendrix 0-2 (#88 Capo Di Tutti Capi, #93 Florian Griechbaum) GWG | |
| 16:33 | #93 Florian Griechbaum 0-3 (#88 Capo Di Tutti Capi) | |
| #88 Brian Abey 2min Tripping | 19:24 | |
| 2nd period | ||
| No actions | ||
| 3rd period | ||
| #15 Dรคnu Huggler 2min Tripping | 41:00 | |
| #66 Eives Bill 1-3 | 46:50 | |
| 48:56 | #88 Capo Di Tutti Capi 1-4 (#21 Patrick Hendrix, #23 Tim Strompf) | |
| #43 Adrian Siegenthaler 2min Slashing | 50:18 | |
| 52:10 | #88 Capo Di Tutti Capi 2min Tripping | |
| 52:55 | #93 Florian Griechbaum 2min Interference | |
| #43 Adrian Siegenthaler 2min Interference | 58:47 | |
| #66 Eives Bill 2min Slashing | 59:10 | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | x_Budy_x #17 K. Ruefenacht | 0 | + | 0 | 0 | -3 | 2 | 0% | 1 | - | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 23 | 32 | 71.9% | 0 | 3 | 03:10 | 0 | 
| C | haarig_Lippe #43 A. Siegenthaler | 0 | + | 0 | 0 | -3 | 5 | 0% | 2 | 50% | 4 | 0 | 4 | 0 | 3 | 3 | 0 | 14 | 18 | 77.8% | 0 | 4 | 02:49 | 0 | 
| RW | Xz_Ice_Venom_zX #15 D. Huggler | 0 | + | 0 | 0 | -3 | 4 | 0% | 6 | 0% | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 16 | 18 | 88.9% | 0 | 4 | 02:43 | 2 | 
| LD | brianabey #88 B. Abey | 0 | + | 0 | 0 | -3 | 2 | 0% | 0 | - | 2 | 3 | 15 | 1 | 0 | 4 | 1 | 18 | 28 | 64.3% | 0 | 3 | 04:28 | 0 | 
| RD | JuBillee10 #66 E. Bill | 1 | + | 0 | 1 | -3 | 1 | 100% | 3 | - | 2 | 5 | 14 | 1 | 0 | 11 | 0 | 18 | 24 | 75% | 0 | 3 | 04:21 | 1 | 
| Killerashrom1994 #96 T. Reyher | 0 | + | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 00:00 | 0 | Position | Name | Saves | Goals | Assists | Points | 
| G | Killerashrom1994 #96 T. Reyher | 16 | 4 | 4 | 80% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | flgr93 #93 F. Griechbaum | 2 | + | 1 | 3 | 3 | 6 | 33.3% | 14 | - | 2 | 4 | 15 | 0 | 0 | 9 | 3 | 17 | 25 | 68% | 0 | 8 | 05:55 | 0 | 
| C | Pathen-21- #21 P. Hendrix | 1 | + | 2 | 3 | 3 | 5 | 20% | 2 | 59.1% | 0 | 3 | 9 | 1 | 0 | 5 | 0 | 18 | 26 | 69.2% | 0 | 6 | 03:42 | 0 | 
| RW | Lamsa #88 C. Di Tutti Capi | 1 | + | 2 | 3 | 3 | 3 | 33.3% | 1 | - | 2 | 4 | 8 | 0 | 1 | 4 | 1 | 20 | 25 | 80% | 0 | 4 | 03:12 | 0 | 
| LD | Toews-- #72 T. Bauer | 0 | + | 1 | 1 | 3 | 1 | 0% | 7 | - | 0 | 2 | 4 | 0 | 0 | 6 | 0 | 21 | 24 | 87.5% | 1 | 4 | 02:33 | 2 | 
| RD | LeMalkin23 #23 T. Strompf | 0 | + | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 21 | 25 | 84% | 0 | 0 | 02:13 | 1 | Position | Name | Saves | Goals | Assists | Points | 
| G | Houddel_26 #26 M. Houdelet | 16 | 1 | 1 | 94.12% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
By:
By: Marcel Houdelet (Houddel_26)
You have to log in to leave a comment.