|   Örebro HockeyAway | 3-4Overtime30/01/2023, 21:49 EET |   IK OskarshamnHome | 
| Game stats | ||
| 14 | Shots on goal | 17 | 
|---|---|---|
| 2 | Penalties | 2 | 
| 16 | Hits | 16 | 
| 07:25 | Time on attack | 06:09 | 
| 17 | Faceoff wins | 20 | 
| 1st period | ||
|---|---|---|
| #22 Anton Henriksson 1-0 (#66 - Suth, #88 Alex Arvidsson) | 08:25 | |
| #66 - Suth 2min Tripping | 13:47 | |
| 15:59 | #31 Emil Wadh 2min Tripping | |
| 2nd period | ||
| #37 Timi Rimpeläinen 2-0 (#66 - Suth, #88 Alex Arvidsson) | 26:33 | |
| 36:25 | #31 Emil Wadh 2min Tripping | |
| #66 - Suth 3-0 (#22 Anton Henriksson) PPG | 37:54 | |
| 39:25 | #37 Petter Wennerström 3-1 (#96 Ted Kempe, #4 Wiktor Dehlin) | |
| 3rd period | ||
| 52:20 | #4 Wiktor Dehlin 3-2 (#37 Petter Wennerström, #96 Ted Kempe) | |
| 57:47 | #4 Wiktor Dehlin 3-3 (#96 Ted Kempe, #9 Joakim Aune) | |
| OT period | ||
| #66 - Suth 2min Interference | 60:40 | |
| 61:38 | #37 Petter Wennerström 3-4 (#96 Ted Kempe, #31 Emil Wadh) PPG GWG | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Rimpe37 #37 T. Rimpeläinen | 1 | + | 0 | 1 | -1 | 2 | 50% | 1 | - | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 11 | 15 | 73.3% | 0 | 5 | 02:20 | 0 | 
| C | Suth98_ #66 -. Suth | 1 | + | 2 | 3 | -1 | 3 | 33.3% | 9 | 45.7% | 4 | 1 | 9 | 1 | 0 | 1 | 0 | 16 | 25 | 64% | 3 | 3 | 03:29 | 0 | 
| RW | Henka0009 #22 A. Henriksson | 1 | + | 1 | 2 | -1 | 4 | 25% | 3 | 50% | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 22 | 27 | 81.5% | 1 | 4 | 04:17 | 0 | 
| LD | Snus97_ #88 A. Arvidsson | 0 | + | 2 | 2 | -1 | 0 | - | 1 | - | 0 | 4 | 6 | 2 | 0 | 7 | 1 | 23 | 25 | 92% | 0 | 0 | 02:51 | 1 | 
| RD | localhefe #7 -. hesushopo | 0 | + | 0 | 0 | -1 | 0 | - | 2 | - | 0 | 4 | 12 | 3 | 0 | 9 | 0 | 28 | 39 | 71.8% | 3 | 1 | 05:06 | 1 | Position | Name | Saves | Goals | Assists | Points | 
| G | benjamint737 #30 B. Tallgren | 13 | 4 | 3.89 | 76.47% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Dehliiin #4 W. Dehlin | 2 | + | 1 | 3 | 1 | 7 | 28.6% | 2 | - | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 16 | 19 | 84.2% | 0 | 10 | 02:55 | 0 | 
| C | Aunee95 #9 J. Aune | 0 | + | 1 | 1 | 1 | 0 | - | 2 | 54.1% | 0 | 3 | 0 | 2 | 0 | 4 | 2 | 22 | 24 | 91.7% | 1 | 0 | 02:14 | 1 | 
| RW | MrWennerstrom #37 P. Wennerström | 2 | + | 1 | 3 | 1 | 5 | 40% | 2 | - | 0 | 4 | 6 | 0 | 0 | 5 | 1 | 17 | 24 | 70.8% | 2 | 7 | 03:17 | 1 | 
| LD | SmAyK99 #96 T. Kempe | 0 | + | 4 | 4 | 1 | 1 | 0% | 7 | - | 0 | 2 | 8 | 0 | 0 | 5 | 0 | 30 | 39 | 76.9% | 4 | 3 | 04:33 | 0 | 
| RD | Wadde95 #31 E. Wadh | 0 | + | 1 | 1 | 1 | 2 | 0% | 3 | - | 4 | 2 | 6 | 1 | 0 | 4 | 0 | 28 | 35 | 80% | 0 | 5 | 03:46 | 0 | Position | Name | Saves | Goals | Assists | Points | 
| G | STRANDMANNEN11 #29 -. Ewok | 11 | 3 | 2.92 | 78.57% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
By:
By:
You have to log in to leave a comment.