Free From RodentsAway |
6-523/11/2017, 12:41 EET |
Baltic Sea EaglesHome |
Game stats |
||
14 | Shots on goal | 16 |
---|---|---|
3 | Penalties | 0 |
23 | Hits | 7 |
04:35 | Time on attack | 07:59 |
14 | Faceoff wins | 14 |
1st period | ||
---|---|---|
01:55 | #19 Toni Lehikoinen 0-1 (#8 Kupa Wan, #93 Nikolai Svetsjenko) PPG | |
06:08 | #96 Mikko Rantanen 0-2 (#38 - Sxmmy, #19 Toni Lehikoinen) | |
2nd period | ||
35:04 | #96 Mikko Rantanen 0-3 (#19 Toni Lehikoinen) | |
3rd period | ||
48:26 | #8 Kupa Wan 0-4 (#96 Mikko Rantanen) | |
50:22 | #19 Toni Lehikoinen 0-5 (#8 Kupa Wan, #96 Mikko Rantanen) |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
---|
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | BiggestEight
#8 K. Wan |
0 | + | 0 | 0 | 0 | 9 | 0% | 0 | - | 0 | 0 | - | 00:00 | ||||||||||
C | Thounimeister
#19 T. Lehikoinen |
0 | + | 0 | 0 | 0 | 4 | 0% | 2 | 50% | 0 | 0 | - | 00:00 | ||||||||||
RW | JusaSoLow
#96 M. Rantanen |
0 | + | 0 | 0 | 0 | 2 | 0% | 2 | - | 0 | 0 | - | 00:00 | ||||||||||
LD | Svetsjenko
#93 N. Svetsjenko |
0 | + | 0 | 0 | 0 | 0 | - | 3 | - | 0 | 0 | - | 00:00 | ||||||||||
RD | Sammy_Lx
#38 -. Sxmmy |
0 | + | 0 | 0 | 0 | 1 | 0% | 0 | - | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||||
G | Mehiiss
#1 T. Iaitinen |
8 | 6 | 6 | 57.14% | 0 | 0 | 0 | 0 |
By:
By: Kupa Wan (BiggestEight)
You have to log in to leave a comment.