|   KhoomatAway | 6-117/01/2022, 08:43 EET |   HC NorthmenHome | 
| Game stats | ||
| 26 | Shots on goal | 12 | 
|---|---|---|
| 3 | Penalties | 8 | 
| 3 | Hits | 24 | 
| 08:16 | Time on attack | 02:25 | 
| 16 | Faceoff wins | 17 | 
| 1st period | ||
|---|---|---|
| 03:49 | #13 - Timppa 2min Hooking | |
| #24 Basse Bukkonen 2min Interference | 09:55 | |
| #24 Basse Bukkonen 1-0 (#39 Atboy Maaliruisku, #68 Jimi Rönkkönen) | 12:22 | |
| 17:53 | #11 Se Pelle 2min Slashing | |
| 19:59 | #13 - Timppa 1-1 | |
| 2nd period | ||
| #39 Atboy Maaliruisku 2-1 (#68 Jimi Rönkkönen, #24 Basse Bukkonen) GWG | 22:57 | |
| #24 Basse Bukkonen 2min Tripping | 24:23 | |
| 24:44 | #13 - Timppa 2min Interference | |
| #39 Atboy Maaliruisku 2min Boarding | 25:25 | |
| 26:31 | #17 Raymond McManaman 2min Interference | |
| #24 Basse Bukkonen 3-1 (#68 Jimi Rönkkönen, #1 Faze Jozsi) PPG | 26:44 | |
| #39 Atboy Maaliruisku 4-1 (#68 Jimi Rönkkönen) | 34:58 | |
| 37:19 | #17 Raymond McManaman 2min Tripping | |
| #1 Faze Jozsi 5-1 (#68 Jimi Rönkkönen, #24 Basse Bukkonen) PPG | 37:35 | |
| 3rd period | ||
| #24 Basse Bukkonen 6-1 (#68 Jimi Rönkkönen, #39 Atboy Maaliruisku) | 46:15 | |
| 49:00 | #13 - Timppa 2min Tripping | |
| 55:05 | #13 - Timppa 2min Tripping | |
| 59:17 | #7 Ruune Veltta 2min Charging | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Atboy39_ #39 A. Maaliruisku | 2 | + | 2 | 4 | 3 | 4 | 50% | 2 | - | 2 | 3 | 7 | 1 | 0 | 4 | 2 | 20 | 32 | 62.5% | 0 | 6 | 03:24 | 0 | 
| C | J-_-Jamaltheman #68 J. Rönkkönen | 0 | + | 6 | 6 | 4 | 7 | 0% | 1 | 48.5% | 0 | 3 | 11 | 0 | 0 | 3 | 0 | 33 | 39 | 84.6% | 6 | 11 | 05:27 | 0 | 
| RW | saarinen_50 #24 B. Bukkonen | 3 | + | 2 | 5 | 4 | 6 | 50% | 0 | - | 4 | 0 | 5 | 0 | 0 | 3 | 2 | 20 | 27 | 74.1% | 0 | 9 | 03:10 | 0 | 
| LD | Sivatinlintu #1 F. Jozsi | 1 | + | 1 | 2 | 4 | 4 | 25% | 0 | - | 0 | 1 | 6 | 0 | 0 | 8 | 3 | 28 | 32 | 87.5% | 2 | 8 | 02:35 | 1 | 
| RD | kkappee #97 -. Raaka-Arska | 0 | + | 0 | 0 | 4 | 2 | 0% | 0 | - | 0 | 1 | 8 | 0 | 0 | 3 | 1 | 21 | 30 | 70% | 2 | 3 | 04:40 | 0 | Position | Name | Saves | Goals | Assists | Points | 
| G | XtraFat #23 Y. Lihava | 11 | 1 | 1 | 91.67% | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Heksahhh #88 S. Heksa | 0 | + | 0 | 0 | -4 | 4 | 0% | 12 | - | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 13 | 21 | 61.9% | 1 | 6 | 03:30 | 0 | 
| C | Uunomurhapuro1 #7 R. Veltta | 0 | + | 0 | 0 | -4 | 1 | 0% | 6 | 53.1% | 2 | 5 | 12 | 3 | 0 | 6 | 1 | 8 | 11 | 72.7% | 1 | 2 | 02:07 | 0 | 
| RW | timpatza #13 -. Timppa | 1 | + | 0 | 1 | -4 | 5 | 20% | 1 | 0% | 8 | 6 | 4 | 0 | 0 | 9 | 2 | 20 | 23 | 87% | 0 | 6 | 03:11 | 0 | 
| LD | HEPOOOOO #11 S. Pelle | 0 | + | 0 | 0 | -4 | 0 | - | 4 | - | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 9 | 14 | 64.3% | 1 | 0 | 01:23 | 3 | 
| RD | Manaman17 #17 R. McManaman | 0 | + | 0 | 0 | -3 | 2 | 0% | 1 | - | 4 | 1 | 1 | 1 | 0 | 5 | 0 | 15 | 16 | 93.8% | 0 | 2 | 01:01 | 1 | Position | Name | Saves | Goals | Assists | Points | 
| G | Zalay1712 #71 N. Stonelake | 20 | 6 | 6 | 76.92% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
By: Yli Lihava (XtraFat)
By:
You have to log in to leave a comment.