|   HC NorthmenAway | 6-016/01/2022, 22:07 EET |   KhoomatHome | 
| Game stats | ||
| 12 | Shots on goal | 17 | 
|---|---|---|
| 1 | Penalties | 5 | 
| 12 | Hits | 6 | 
| 04:58 | Time on attack | 07:23 | 
| 15 | Faceoff wins | 15 | 
| 1st period | ||
|---|---|---|
| 10:04 | #68 Jimi Rönkkönen 2min Tripping | |
| 12:31 | #24 Basse Bukkonen 2min Interference | |
| 13:24 | #39 Atboy Maaliruisku 2min Charging | |
| #88 Sir Heksa 1-0 (#11 Se Pelle, #13 - Timppa) PPG GWG | 13:38 | |
| #88 Sir Heksa 2-0 (#13 - Timppa, #7 Ruune Veltta) PPG | 13:50 | |
| 2nd period | ||
| No actions | ||
| 3rd period | ||
| #88 Sir Heksa 3-0 | 49:33 | |
| #13 - Timppa 4-0 (#11 Se Pelle, #88 Sir Heksa) | 53:30 | |
| 55:25 | #24 Basse Bukkonen 2min Tripping | |
| #13 - Timppa 5-0 | 58:47 | |
| 59:19 | #39 Atboy Maaliruisku 2min Interference | |
| #17 Raymond McManaman 2min Tripping | 59:49 | |
| #13 - Timppa 6-0 (#88 Sir Heksa, #7 Ruune Veltta) ES EN | 59:57 | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Heksahhh #88 S. Heksa | 3 | + | 2 | 5 | 4 | 5 | 60% | 6 | - | 0 | 3 | 12 | 1 | 0 | 3 | 3 | 23 | 29 | 79.3% | 1 | 7 | 04:16 | 0 | 
| C | Uunomurhapuro1 #7 R. Veltta | 0 | + | 2 | 2 | 4 | 2 | 0% | 0 | 50% | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 11 | 15 | 73.3% | 0 | 6 | 02:37 | 0 | 
| RW | timpatza #13 -. Timppa | 3 | + | 2 | 5 | 4 | 4 | 75% | 0 | - | 0 | 1 | 1 | 3 | 1 | 4 | 1 | 26 | 35 | 74.3% | 1 | 6 | 04:14 | 0 | 
| LD | HEPOOOOO #11 S. Pelle | 0 | + | 2 | 2 | 4 | 1 | 0% | 4 | - | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 14 | 18 | 77.8% | 0 | 3 | 01:39 | 0 | 
| RD | Manaman17 #17 R. McManaman | 0 | + | 0 | 0 | 3 | 1 | 0% | 2 | - | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 13 | 19 | 68.4% | 1 | 2 | 01:18 | 0 | Position | Name | Saves | Goals | Assists | Points | 
| G | Zalay1712 #71 N. Stonelake | 17 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Atboy39_ #39 A. Maaliruisku | 0 | + | 0 | 0 | -3 | 5 | 0% | 4 | - | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 18 | 23 | 78.3% | 1 | 9 | 03:51 | 2 | 
| C | J-_-Jamaltheman #68 J. Rönkkönen | 0 | + | 0 | 0 | -4 | 5 | 0% | 0 | 48.3% | 2 | 2 | 8 | 1 | 0 | 2 | 1 | 18 | 31 | 58.1% | 5 | 7 | 04:56 | 1 | 
| RW | saarinen_50 #24 B. Bukkonen | 0 | + | 0 | 0 | -4 | 3 | 0% | 0 | 100% | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 14 | 57.1% | 0 | 4 | 02:08 | 2 | 
| LD | Sivatinlintu #1 F. Jozsi | 0 | + | 0 | 0 | -4 | 0 | - | 1 | - | 0 | 1 | 6 | 2 | 0 | 6 | 0 | 18 | 26 | 69.2% | 1 | 2 | 01:56 | 1 | 
| RD | kkappee #97 -. Raaka-Arska | 0 | + | 0 | 0 | -4 | 1 | 0% | 1 | - | 0 | 1 | 7 | 0 | 0 | 4 | 0 | 10 | 12 | 83.3% | 3 | 4 | 02:11 | 1 | Position | Name | Saves | Goals | Assists | Points | 
| G | XtraFat #23 Y. Lihava | 6 | 6 | 6 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
By: Raymond McManaman (Manaman17)
By:
You have to log in to leave a comment.