PapatAway |
1-1024/10/2017, 23:53 EEST |
Nordic NosebleedHome |
Game stats |
||
5 | Shots on goal | 18 |
---|---|---|
3 | Penalties | 2 |
11 | Hits | 4 |
02:20 | Time on attack | 09:57 |
14 | Faceoff wins | 17 |
1st period | ||
---|---|---|
08:23 | #10 Anders Tegnell 0-1 (#81 Mikael Wennerstrand) | |
10:08 | #15 Philip Gustafsson 0-2 (#89 James Carlton, #81 Mikael Wennerstrand) GWG | |
10:39 | #10 Anders Tegnell 0-3 (#89 soooo KAWAIIII, #89 James Carlton) | |
11:15 | #89 James Carlton 0-4 (#81 Mikael Wennerstrand, #10 Anders Tegnell) | |
16:44 | #89 James Carlton 0-5 (#10 Anders Tegnell, #15 Philip Gustafsson) | |
2nd period | ||
26:26 | #10 Anders Tegnell 0-6 | |
29:43 | #15 Philip Gustafsson 2min Tripping | |
30:01 | #89 soooo KAWAIIII 0-7 (#81 Mikael Wennerstrand, #89 James Carlton) PPG | |
35:25 | #89 soooo KAWAIIII 2min Tripping | |
3rd period | ||
49:11 | #15 Philip Gustafsson 0-8 (#89 soooo KAWAIIII, #81 Mikael Wennerstrand) | |
57:26 | #10 Anders Tegnell 0-9 (#89 James Carlton, #81 Mikael Wennerstrand) | |
58:00 | #89 James Carlton 0-10 (#10 Anders Tegnell) |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
---|
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | Kribba
#10 A. Tegnell |
0 | + | 0 | 0 | 0 | 7 | 0% | 1 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
C | jcarlton89
#89 J. Carlton |
0 | + | 0 | 0 | 0 | 5 | 0% | 1 | 54.8% | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
RW | pgmkgus
#15 P. Gustafsson |
0 | + | 0 | 0 | 0 | 4 | 0% | 2 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
LD | KAWAlIIl
#89 s. KAWAIIII |
0 | + | 0 | 0 | 0 | 2 | 0% | 0 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
RD | cherrykicks
#81 M. Wennerstrand |
0 | + | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
G | Lidaas_79
#79 D. Lindstrรถm |
4 | 1 | 1 | 80% | 0 | 0 | 0 | 0 |
By:
By:
You have to log in to leave a comment.