The Unstoppable WarriorsAway |
10-018/01/2016, 21:06 EET |
HCF Since 2009Home |
Game stats |
||
14 | Shots on goal | 7 |
---|---|---|
1 | Penalties | 1 |
6 | Hits | 14 |
09:17 | Time on attack | 03:58 |
8 | Faceoff wins | 11 |
1st period | ||
---|---|---|
#94 Tuukka Ropelinen 1-0 GWG | 05:45 | |
#19 Jere Korte 2min Tripping | 10:36 | |
#94 Tuukka Ropelinen 2-0 (#52 Jim Leskinen, #96 Perttu Kemppainen) SH | 11:10 | |
#14 Lee CHARA 3-0 (#52 Jim Leskinen) | 17:13 | |
2nd period | ||
#52 Jim Leskinen 4-0 (#94 Tuukka Ropelinen, #19 Jere Korte) | 20:07 | |
#19 Jere Korte 5-0 (#94 Tuukka Ropelinen, #14 Lee CHARA) | 23:44 | |
#94 Tuukka Ropelinen 6-0 (#52 Jim Leskinen, #19 Jere Korte) | 31:17 | |
#52 Jim Leskinen 7-0 (#19 Jere Korte) | 33:58 | |
#52 Jim Leskinen 8-0 (#19 Jere Korte, #96 Perttu Kemppainen) | 35:53 | |
3rd period | ||
#19 Jere Korte 9-0 (#94 Tuukka Ropelinen, #52 Jim Leskinen) PPG | 46:55 | |
#94 Tuukka Ropelinen 10-0 (#96 Perttu Kemppainen, #19 Jere Korte) | 52:31 |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | SadaPoika
#52 J. Leskinen |
0 | + | 0 | 0 | 0 | 5 | 0% | 1 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
C | Hazard-laser
#19 J. Korte |
0 | + | 0 | 0 | 0 | 3 | 0% | 0 | 42.1% | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
RW | KingOfApes_
#94 T. Ropelinen |
0 | + | 0 | 0 | 0 | 5 | 0% | 1 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
LD | Beniittto
#96 P. Kemppainen |
0 | + | 0 | 0 | 0 | 0 | - | 3 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
RD | LeeLoohenu
#14 L. CHARA |
0 | + | 0 | 0 | 0 | 1 | 0% | 1 | - | 0 | 0 | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
G | Danielcadabra
#85 D. Cadabra |
7 | 0 | 0 | 100% | 0 | 0 | 0 | 0 |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
---|
By: Jim Leskinen (SadaPoika)
By:
You have to log in to leave a comment.