| 1st period | ||
|---|---|---|
| #55 Stanislav Barilo 2min Tripping | 03:02 | |
| 04:20 | #46 Nikita Penttinen 0-1 (#91 Oleg Naydenov) | |
| 09:20 | #89 Juris Cvetkovs 0-2 GWG | |
| 12:19 | #46 Nikita Penttinen 0-3 (#91 Oleg Naydenov, #12 Vladislav Ryabko) | |
| 14:47 | #89 Juris Cvetkovs 0-4 (#46 Nikita Penttinen, #91 Oleg Naydenov) | |
| 2nd period | ||
| #55 Stanislav Barilo 2min Tripping | 21:32 | |
| #33 Stepan Matveyev 2min Tripping | 34:58 | |
| 38:09 | #89 Juris Cvetkovs 0-5 | |
| 38:42 | #46 Nikita Penttinen 0-6 | |
| 3rd period | ||
| 41:29 | #46 Nikita Penttinen 0-7 (#84 Denis Elistratov) | |
| #96 Õbor Mõtøff 2min Tripping | 45:55 | |
| #41 J Hiatala 1-7 | 50:51 | |
| #21 Aleksei Chumakov 2min Tripping | 51:28 | |
| 51:36 | #46 Nikita Penttinen 1-8 (#91 Oleg Naydenov, #89 Juris Cvetkovs) | |
| 54:26 | #89 Juris Cvetkovs 1-9 (#46 Nikita Penttinen) | |
| 59:05 | #46 Nikita Penttinen 1-10 (#84 Denis Elistratov) | |
| 59:12 | #91 Oleg Naydenov 1-11 (#89 Juris Cvetkovs) | |
| 59:50 | #46 Nikita Penttinen 1-12 (#91 Oleg Naydenov, #89 Juris Cvetkovs) | |
| 59:59 | #89 Juris Cvetkovs 1-13 (#46 Nikita Penttinen, #91 Oleg Naydenov) | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Obormotoff #96 �. Mõtøff | 0 | + | 0 | 0 | -10 | 2 | 0% | 1 | - | 2 | 1 | 9 | 0 | - | 00:00 | ||||||||
| C | LEXUS LEXA #21 A. Chumakov | 0 | + | 0 | 0 | -10 | 0 | - | 6 | 31.6% | 2 | 5 | 2 | 1 | - | 00:00 | ||||||||
| RW | Hiatala_ #41 J. Hiatala | 1 | + | 0 | 1 | -10 | 2 | 50% | 1 | 0% | 0 | 2 | 12 | 0 | - | 00:00 | ||||||||
| LD | Stepan_Matveyev #33 S. Matveyev | 0 | + | 0 | 0 | -10 | 0 | - | 0 | - | 2 | 1 | 5 | 0 | - | 00:00 | ||||||||
| RD | Sadbar55 #55 S. Barilo | 0 | + | 0 | 0 | -10 | 0 | - | 3 | - | 4 | 2 | 8 | 2 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | Fox_SKA #88 A. Efimov | 13 | 13 | 13 | 50% | 0 | 0 | 0 | 0 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Rocky-x89-LV #89 J. Cvetkovs | 5 | + | 3 | 8 | 10 | 10 | 50% | 5 | - | 0 | 0 | 14 | 0 | - | 00:00 | ||||||||
| C | ViErro_ #91 O. Naydenov | 1 | + | 6 | 7 | 10 | 1 | 100% | 2 | 69.2% | 0 | 3 | 12 | 1 | - | 00:00 | ||||||||
| RW | Poistin #46 N. Penttinen | 7 | + | 3 | 10 | 10 | 9 | 77.8% | 2 | - | 0 | 0 | 14 | 0 | - | 00:00 | ||||||||
| LD | Ryaba_23 #12 V. Ryabko | 0 | + | 1 | 1 | 10 | 0 | - | 3 | - | 0 | 2 | 2 | 0 | - | 00:00 | ||||||||
| RD | Megasandman001 #84 D. Elistratov | 0 | + | 2 | 2 | 10 | 3 | 0% | 0 | - | 0 | 3 | 2 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | dvoid1 #31 S. Penshin | 4 | 1 | 1 | 80% | 0 | 0 | 0 | 0 | 
By:
By: Vladislav Ryabko (Ryaba_23)
You have to log in to leave a comment.