|   WCXHL ThunderbirdsAway | 7-318/06/2021, 09:12 EEST |   Wcxhl manitobaHome | 
| Game stats | ||
| 22 | Shots on goal | 7 | 
|---|---|---|
| 4 | Penalties | 5 | 
| 13 | Hits | 37 | 
| 07:10 | Time on attack | 03:30 | 
| 16 | Faceoff wins | 18 | 
| 1st period | ||
|---|---|---|
| No actions | ||
| 2nd period | ||
| No actions | ||
| 3rd period | ||
| No actions | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Uzi Snipe #17 J. Tymer | 3 | + | 2 | 5 | 4 | 10 | 30% | 1 | 33.3% | 2 | 3 | 11 | 0 | - | 00:00 | ||||||||
| C | DaintyDanglz #91 M. Scott | 1 | + | 4 | 5 | 4 | 3 | 33.3% | 4 | 46.7% | 6 | 2 | 10 | 0 | - | 00:00 | ||||||||
| RW | Butterov #86 B. Sapp | 3 | + | 2 | 5 | 4 | 5 | 60% | 1 | 100% | 2 | 8 | 17 | 0 | - | 00:00 | ||||||||
| LD | Fug84 #84 D. Porter | 0 | + | 3 | 3 | 3 | 1 | 0% | 4 | - | 4 | 3 | 4 | 0 | - | 00:00 | ||||||||
| RD | Hey Bomber #47 B. Ball | 0 | + | 1 | 1 | 4 | 0 | - | 3 | - | 2 | 5 | 7 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | jt miIIer #9 d. white | 4 | 3 | 3 | 57.14% | 0 | 0 | 0 | 0 | 2 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Loknigh #15 K. Smith | 0 | + | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
| C | JayKush21 #81 J. Powell | 0 | + | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
| RW | Chickenlegzzz #93 C. De Melo | 1 | + | 1 | 2 | -4 | 4 | 25% | 1 | - | 0 | 5 | 32 | 0 | - | 00:00 | ||||||||
| LD | GeronimoMF #14 J. Dahl | 0 | + | 1 | 1 | -4 | 0 | - | 7 | - | 2 | 3 | 7 | 0 | - | 00:00 | ||||||||
| RD | dTINGZ420 #19 D. Tingley | 0 | + | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | Rempel19 #17 h. rempel | 15 | 7 | 7 | 68.18% | 0 | 0 | 0 | 0 | 2 | 
By:
By:
You have to log in to leave a comment.