|   Wcxhl manitobaAway | 6-1028/05/2021, 06:54 EEST |   WCXHL ThunderbirdsHome | 
| Game stats | ||
| 22 | Shots on goal | 25 | 
|---|---|---|
| 3 | Penalties | 2 | 
| 19 | Hits | 13 | 
| 06:30 | Time on attack | 09:45 | 
| 12 | Faceoff wins | 26 | 
| 1st period | ||
|---|---|---|
| No actions | ||
| 2nd period | ||
| No actions | ||
| 3rd period | ||
| No actions | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Loknigh #15 K. Smith | 1 | + | 2 | 3 | -2 | 5 | 20% | 2 | - | 0 | 5 | 13 | 1 | 0 | 8 | 2 | 11 | 20 | 55% | 0 | 7 | 04:58 | 0 | 
| C | II pennywise Il #97 K. Jackinov | 0 | + | 0 | 0 | -2 | 4 | 0% | 3 | 31.6% | 0 | 2 | 11 | 1 | 1 | 3 | 0 | 11 | 14 | 78.6% | 0 | 4 | 02:20 | 1 | 
| RW | RyGuyX9 #9 C. Ryan | 5 | + | 1 | 6 | -2 | 9 | 55.6% | 3 | - | 2 | 5 | 13 | 0 | 1 | 7 | 0 | 17 | 21 | 81% | 1 | 10 | 04:45 | 0 | 
| LD | Rempel19 #17 h. rempel | 0 | + | 0 | 0 | -2 | 0 | - | 6 | - | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 12 | 75% | 0 | 2 | 01:47 | 1 | 
| RD | GrizzledJedi114 #77 O. Kenobi | 0 | + | 0 | 0 | -2 | 0 | - | 5 | - | 4 | 4 | 10 | 1 | 0 | 7 | 0 | 13 | 17 | 76.5% | 0 | 2 | 02:03 | 0 | Position | Name | Saves | Goals | Assists | Points | 
| G | Bumpy x l6l #13 -. D-A-T-S-Y-U-K | 15 | 10 | 10 | 60% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Sask Wall 33 #33 S. Wall | 3 | + | 2 | 5 | 2 | 5 | 60% | 1 | - | 0 | 2 | 15 | 0 | 0 | 2 | 0 | 27 | 36 | 75% | 0 | 6 | 06:10 | 0 | 
| C | Jaytuh #2 S. Nasty | 2 | + | 5 | 7 | 2 | 4 | 50% | 2 | 68.4% | 0 | 1 | 9 | 0 | 1 | 3 | 0 | 24 | 28 | 85.7% | 0 | 4 | 03:08 | 0 | 
| RW | KAPRIZXV 97 #91 B. Hog | 3 | + | 5 | 8 | 1 | 8 | 37.5% | 2 | - | 2 | 3 | 10 | 0 | 0 | 11 | 3 | 18 | 25 | 72% | 0 | 12 | 05:52 | 0 | 
| LD | Fug84 #84 D. Porter | 1 | + | 3 | 4 | 2 | 3 | 33.3% | 6 | - | 0 | 6 | 3 | 0 | 0 | 14 | 0 | 30 | 36 | 83.3% | 0 | 5 | 03:15 | 1 | 
| RD | B4ngor4ng #1 J. Chu | 1 | + | 0 | 1 | 2 | 3 | 33.3% | 2 | - | 0 | 2 | 6 | 3 | 0 | 3 | 0 | 13 | 18 | 72.2% | 0 | 4 | 01:21 | 0 | Position | Name | Saves | Goals | Assists | Points | 
| G | Johnny Saves999 #70 J. Saves | 16 | 6 | 6 | 72.73% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
By:
By: Chris Molloy (GwyloBear)
You have to log in to leave a comment.