Baltic Sea EaglesAway |
1-530/03/2017, 00:37 EEST |
ORIGINSHome |
Game stats |
||
9 | Shots on goal | 17 |
---|---|---|
2 | Penalties | 1 |
11 | Hits | 12 |
05:37 | Time on attack | 06:59 |
12 | Faceoff wins | 16 |
1st period | ||
---|---|---|
17:17 | #21 Janne Haukkala 2min Tripping | |
2nd period | ||
31:50 | #8 Finnish Flash 0-1 (#65 - jjonij, #88 Jere Karalahti) | |
36:44 | #65 - jjonij 0-2 (#8 Finnish Flash) GWG | |
3rd period | ||
45:20 | #8 Finnish Flash 0-3 (#65 - jjonij, #17 im nispe) PPG | |
51:22 | #8 Finnish Flash 0-4 (#65 - jjonij, #17 im nispe) | |
54:44 | #8 Finnish Flash 0-5 |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
---|
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | kissakalle
#17 i. nispe |
0 | + | 0 | 0 | 0 | 2 | 0% | 1 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
C | Oku83
#8 F. Flash |
0 | + | 0 | 0 | 0 | 9 | 0% | 3 | 57.1% | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
RW | jjonij
#65 -. jjonij |
0 | + | 0 | 0 | 0 | 3 | 0% | 4 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
LD | FIN_J0nt31
#21 J. Haukkala |
0 | + | 0 | 0 | 0 | 2 | 0% | 2 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
RD | Schillinger88
#88 J. Karalahti |
0 | + | 0 | 0 | 0 | 1 | 0% | 2 | - | 0 | 0 | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
G | Kanttori-79
#83 P. Rinne |
8 | 1 | 1 | 88.89% | 0 | 0 | 0 | 0 |
By:
By: - jjonij (jjonij)
You have to log in to leave a comment.