|   Beer HuntersAway | 1-716/05/2021, 22:38 EEST |   HC LEGIONHome | 
| Game stats | ||
| 10 | Shots on goal | 19 | 
|---|---|---|
| 4 | Penalties | 2 | 
| 19 | Hits | 18 | 
| 07:15 | Time on attack | 05:41 | 
| 13 | Faceoff wins | 11 | 
| 1st period | ||
|---|---|---|
| 00:52 | #90 Serhiy Vogel 0-1 (#58 Andrew Mustaev, #76 Mikhail Kupriyanov) | |
| 03:42 | #90 Serhiy Vogel 2min Tripping | |
| 07:58 | #37 Andrey MaTveev 2min Tripping | |
| 16:01 | #76 Mikhail Kupriyanov 0-2 GWG | |
| #97 - KONNAROW 2min Interference | 16:47 | |
| 2nd period | ||
| #71 Jordan Nhl 1-2 (#97 - KONNAROW) | 25:50 | |
| #97 - KONNAROW 2min Interference | 36:49 | |
| #77 - Laager 2min High-sticking | 39:01 | |
| 39:59 | #76 Mikhail Kupriyanov 1-3 (#58 Andrew Mustaev) PPG | |
| #87 Fro Do 2min Cross-checking | 39:59 | |
| 3rd period | ||
| 40:27 | #90 Serhiy Vogel 1-4 (#30 Pavel Kryuchkov, #58 Andrew Mustaev) PPG | |
| 45:37 | #76 Mikhail Kupriyanov 1-5 (#58 Andrew Mustaev, #90 Serhiy Vogel) | |
| 49:18 | #58 Andrew Mustaev 1-6 (#76 Mikhail Kupriyanov, #30 Pavel Kryuchkov) | |
| 52:58 | #58 Andrew Mustaev 1-7 | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Nikohokkal4 #19 H. Beast | 0 | + | 0 | 0 | -4 | 1 | 0% | 5 | - | 0 | 3 | 10 | 1 | 0 | 3 | 2 | 18 | 24 | 75% | 0 | 2 | 02:21 | 0 | 
| C | Kona97-_- #97 -. KONNAROW | 0 | + | 1 | 1 | -4 | 2 | 0% | 1 | 57.1% | 4 | 0 | 12 | 0 | 0 | 6 | 1 | 20 | 27 | 74.1% | 0 | 3 | 04:03 | 1 | 
| RW | MyLittleTomi #71 J. Nhl | 1 | + | 0 | 1 | -4 | 5 | 20% | 2 | 33.3% | 0 | 5 | 18 | 0 | 0 | 5 | 0 | 19 | 26 | 73.1% | 4 | 9 | 06:17 | 1 | 
| LD | Laama777 #77 -. Laager | 0 | + | 0 | 0 | -4 | 1 | 0% | 3 | - | 2 | 2 | 4 | 0 | 0 | 14 | 0 | 21 | 24 | 87.5% | 0 | 1 | 02:43 | 1 | 
| RD | kuumapelaaja87 #87 F. Do | 0 | + | 0 | 0 | -4 | 0 | - | 8 | - | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 22 | 24 | 91.7% | 2 | 1 | 02:09 | 2 | Position | Name | Saves | Goals | Assists | Points | 
| G | Hse1212 #44 J. Niinimaa | 12 | 7 | 7.01 | 63.16% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Hockeyfear #90 S. Vogel | 2 | + | 1 | 3 | 4 | 3 | 66.7% | 2 | - | 2 | 7 | 17 | 1 | 0 | 10 | 1 | 18 | 32 | 56.3% | 0 | 4 | 05:11 | 0 | 
| C | MycTau- #58 A. Mustaev | 2 | + | 4 | 6 | 4 | 7 | 28.6% | 1 | 45.8% | 0 | 2 | 7 | 0 | 0 | 2 | 2 | 14 | 18 | 77.8% | 0 | 10 | 03:01 | 0 | 
| RW | forgett_team #76 M. Kupriyanov | 3 | + | 2 | 5 | 4 | 5 | 60% | 6 | - | 0 | 4 | 8 | 0 | 0 | 6 | 1 | 22 | 29 | 75.9% | 0 | 7 | 05:00 | 0 | 
| LD | barry_2190 #30 P. Kryuchkov | 0 | + | 2 | 2 | 4 | 0 | - | 6 | - | 0 | 2 | 7 | 0 | 0 | 6 | 0 | 17 | 20 | 85% | 0 | 1 | 02:23 | 0 | 
| RD | x_SOSamboSS_x #37 A. MaTveev | 0 | + | 0 | 0 | 4 | 2 | 0% | 3 | - | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 23 | 26 | 88.5% | 0 | 3 | 02:23 | 0 | Position | Name | Saves | Goals | Assists | Points | 
| G | sinoo126 #21 S. Sigal | 9 | 1 | 1 | 90% | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 
By:
By: Andrew Mustaev (MycTau-)
You have to log in to leave a comment.