|   BoxinEliteAway | 1-526/04/2021, 23:08 EEST |   Inter IcelandHome | 
| Game stats | ||
| 11 | Shots on goal | 16 | 
|---|---|---|
| 3 | Penalties | 3 | 
| 11 | Hits | 13 | 
| 06:57 | Time on attack | 05:54 | 
| 11 | Faceoff wins | 16 | 
| 1st period | ||
|---|---|---|
| #47 - - 2min Tripping | 04:42 | |
| 14:30 | #97 Stefan Hämmerle 0-1 (#19 Stefan Braun, #66 Eives Bill) | |
| 19:59 | #86 Christoph Stotz 0-2 (#89 Alexander Eder, #66 Eives Bill) GWG | |
| 2nd period | ||
| 33:03 | #97 Stefan Hämmerle 0-3 | |
| 35:12 | #86 Christoph Stotz 0-4 (#89 Alexander Eder, #97 Stefan Hämmerle) | |
| #96 Miika Kauppila 1-4 (#21 - Dessu, #97 Santeri Levänen) | 39:58 | |
| 3rd period | ||
| 45:30 | #97 Stefan Hämmerle 1-5 (#19 Stefan Braun) | |
| #97 Santeri Levänen 2min Tripping | 46:42 | |
| #47 - - 2min Tripping | 53:37 | |
| 57:20 | #66 Eives Bill 2min Tripping | |
| 59:09 | #97 Stefan Hämmerle 2min Tripping | |
| 59:09 | #89 Alexander Eder 2min Charging | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | zMikkeez #96 M. Kauppila | 1 | + | 0 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
| C | Limu95 #47 -. - | 0 | + | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0 | 0 | - | 00:00 | ||||||||
| RW | xleksa_ #97 S. Levänen | 0 | + | 1 | 1 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | - | 00:00 | ||||||||
| LD | Svetsjenko #93 N. Svetsjenko | 0 | + | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
| RD | DesT_EAgLe #21 -. Dessu | 0 | + | 1 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | xJontteZz #32 -. - | 11 | 5 | 5 | 68.75% | 0 | 0 | 0 | 0 | 0 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | ViSiOnZ97_ #97 S. Hämmerle | 3 | + | 1 | 4 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | - | 00:00 | ||||||||
| C | IiVAPOR100iI #86 C. Stotz | 2 | + | 0 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
| RW | Fire_019 #89 A. Eder | 0 | + | 2 | 2 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | - | 00:00 | ||||||||
| LD | JuBillee10 #66 E. Bill | 0 | + | 2 | 2 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | - | 00:00 | ||||||||
| RD | oCharlyo #19 S. Braun | 0 | + | 2 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | Hasek-39-- #39 J. Plattner | 10 | 1 | 1 | 90.91% | 0 | 0 | 0 | 0 | 2 | 
By:
By: Josh Plattner (Hasek-39--)
You have to log in to leave a comment.