TJ JezibabyAway |
1-910/01/2016, 21:01 EET |
Sunny SideHome |
Game stats |
||
14 | Shots on goal | 23 |
---|---|---|
2 | Penalties | 3 |
8 | Hits | 12 |
05:05 | Time on attack | 11:30 |
10 | Faceoff wins | 25 |
1st period | ||
---|---|---|
06:17 | #7 Johan Ericsson 0-1 (#20 Jocke Nuuksu) | |
12:31 | #20 Jocke Nuuksu 0-2 GWG | |
2nd period | ||
25:36 | #20 Jocke Nuuksu 0-3 (#7 Johan Ericsson, #17 Anton Edström) | |
34:22 | #20 Jocke Nuuksu 0-4 (#17 Anton Edström, #7 Johan Ericsson) | |
3rd period | ||
40:59 | #20 Jocke Nuuksu 0-5 (#17 Anton Edström, #19 Pontus Teräsniska) | |
48:03 | #19 Pontus Teräsniska 2min Hooking | |
49:23 | #7 Johan Ericsson 2min Slashing | |
51:25 | #17 Anton Edström 0-6 (#20 Jocke Nuuksu, #19 Pontus Teräsniska) | |
54:19 | #17 Anton Edström 2min Interference | |
55:52 | #7 Johan Ericsson 0-7 (#20 Jocke Nuuksu, #19 Pontus Teräsniska) | |
59:12 | #92 Drakir Ragnarokr 0-8 | |
59:59 | #92 Drakir Ragnarokr 0-9 (#20 Jocke Nuuksu, #7 Johan Ericsson) |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
---|
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | FarbrorAnton
#17 A. Edström |
0 | + | 0 | 0 | 0 | 3 | 0% | 2 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
C | JEricsson94FTD
#7 J. Ericsson |
0 | + | 0 | 0 | 0 | 7 | 0% | 2 | 71.9% | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
RW | Nuuksu
#20 J. Nuuksu |
0 | + | 0 | 0 | 0 | 7 | 0% | 1 | 66.7% | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
LD | Terasniska
#19 P. Teräsniska |
0 | + | 0 | 0 | 0 | 3 | 0% | 2 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
RD | rillebubb
#92 D. Ragnarokr |
0 | + | 0 | 0 | 0 | 3 | 0% | 6 | - | 0 | 0 | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
G | linus8810
#88 L. Rosenqvist |
13 | 1 | 1 | 92.86% | 0 | 0 | 0 | 0 |
By:
By: Jocke Nuuksu (Nuuksu)
You have to log in to leave a comment.