1st period | ||
---|---|---|
#85 Xxx Malcom 1-0 (#81 Andriy Posilenko, #6 Teemu Sainio) PPG | 02:51 | |
#11 The Pardy 2-0 (#81 Andriy Posilenko) GWG | 13:44 | |
#6 Teemu Sainio 3-0 (#11 The Pardy) | 17:05 | |
#85 Xxx Malcom 4-0 (#11 The Pardy) PPG | 19:59 | |
2nd period | ||
#85 Xxx Malcom 5-0 (#81 Andriy Posilenko) | 28:19 | |
#9 Kartsa Valle 6-0 (#11 The Pardy, #6 Teemu Sainio) | 32:02 | |
#9 Kartsa Valle 7-0 (#81 Andriy Posilenko, #11 The Pardy) | 37:30 | |
#6 Teemu Sainio 8-0 (#11 The Pardy, #81 Andriy Posilenko) | 39:59 | |
3rd period | ||
#81 Andriy Posilenko 9-0 (#11 The Pardy, #6 Teemu Sainio) | 56:07 |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | TeMeX
#6 T. Sainio |
2 | + | 3 | 5 | 0 | 5 | 40% | 1 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
C | TAKajeejee1
#81 A. Posilenko |
1 | + | 5 | 6 | 0 | 2 | 50% | 2 | 56.7% | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
RW | itspardytime
#11 T. Pardy |
1 | + | 6 | 7 | 0 | 2 | 50% | 3 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
LD | Vale-9-_
#9 K. Valle |
2 | + | 0 | 2 | 0 | 3 | 66.7% | 0 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
RD | Malcom2023
#85 X. Malcom |
3 | + | 0 | 3 | 0 | 4 | 75% | 3 | - | 0 | 0 | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
G | Giinis
#95 A. Ginman |
9 | 1 | 1 | 90% | 0 | 0 | 0 | 0 | 3 |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
---|
By: Andriy Posilenko (TAKajeejee1)
By:
You have to log in to leave a comment.