|   The Great TerrorAway | 5-328/08/2020, 23:15 EEST |   Black SharksHome | 
| Game stats | ||
| 18 | Shots on goal | 10 | 
|---|---|---|
| 0 | Penalties | 4 | 
| 14 | Hits | 24 | 
| 08:06 | Time on attack | 04:25 | 
| 11 | Faceoff wins | 11 | 
| 1st period | ||
|---|---|---|
| 01:29 | #10 - RORI 0-1 (#46 Juuso Nikula, #91 C Mäntylä) | |
| 10:32 | #91 C Mäntylä 0-2 (#19 Pete Timoskainen Liiti, #10 - RORI) | |
| 13:04 | #8 - Riku 0-3 (#10 - RORI, #19 Pete Timoskainen Liiti) | |
| 2nd period | ||
| 26:57 | #91 C Mäntylä 2min Tripping | |
| #97 Oskar Hautala 1-3 (#4 Miikka Nevala, #92 Toni Monttaana) | 34:58 | |
| 3rd period | ||
| 41:44 | #91 C Mäntylä 2min Tripping | |
| 44:14 | #46 Juuso Nikula 2min Charging | |
| #4 Miikka Nevala 2-3 (#88 Ernesto Cumbernauld, #97 Oskar Hautala) PPG | 44:43 | |
| #97 Oskar Hautala 3-3 | 51:56 | |
| #92 Toni Monttaana 4-3 (#88 Ernesto Cumbernauld, #97 Oskar Hautala) GWG | 58:11 | |
| #4 Miikka Nevala 5-3 PS | 59:07 | |
| 59:44 | #19 Pete Timoskainen Liiti 2min Tripping | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | x-_-BoBi-_-x #97 O. Hautala | 2 | + | 2 | 4 | 0 | 6 | 33.3% | 0 | - | 0 | 7 | 31 | 0 | - | 00:00 | ||||||||
| C | BoBcapitano #4 M. Nevala | 2 | + | 1 | 3 | 0 | 5 | 40% | 6 | 50% | 0 | 0 | 10 | 1 | - | 00:00 | ||||||||
| RW | Monttaana22 #92 T. Monttaana | 1 | + | 1 | 2 | 0 | 3 | 33.3% | 0 | - | 0 | 2 | 2 | 0 | - | 00:00 | ||||||||
| LD | klonkku #88 E. Cumbernauld | 0 | + | 2 | 2 | 0 | 1 | 0% | 3 | - | 0 | 0 | 4 | 0 | - | 00:00 | ||||||||
| RD | Sgt_Pallihiki #78 S. Shambu | 0 | + | 0 | 0 | 0 | 0 | - | 5 | - | 0 | 4 | 6 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | rransu #57 M. Mäkynen | 7 | 3 | 3 | 70% | 0 | 0 | 0 | 0 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | xBaijer #8 -. Riku | 1 | + | 0 | 1 | 0 | 1 | 100% | 4 | - | 0 | 3 | 16 | 0 | - | 00:00 | ||||||||
| C | xRori83 #10 -. RORI | 1 | + | 2 | 3 | 0 | 2 | 50% | 9 | 50% | 0 | 1 | 6 | 0 | - | 00:00 | ||||||||
| RW | Peenkuins #46 J. Nikula | 0 | + | 1 | 1 | 0 | 1 | 0% | 9 | - | 2 | 1 | 13 | 0 | - | 00:00 | ||||||||
| LD | AxxesPete #19 P. Timoskainen Liiti | 0 | + | 2 | 2 | 0 | 2 | 0% | 1 | - | 2 | 6 | 4 | 0 | - | 00:00 | ||||||||
| RD | HangoverAngel #91 C. Mäntylä | 1 | + | 1 | 2 | 0 | 3 | 33.3% | 1 | - | 4 | 4 | 12 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | Asap_Kev321 #32 K. Emmler | 13 | 5 | 5 | 72.22% | 0 | 0 | 0 | 0 | 
By: Mika Mäkynen (rransu)
By:
You have to log in to leave a comment.