|   Wisby IslandersAway | 10-113/05/2020, 23:49 EEST |   BurritoBrothersHome | 
| Game stats | ||
| 25 | Shots on goal | 9 | 
|---|---|---|
| 2 | Penalties | 1 | 
| 18 | Hits | 20 | 
| 09:46 | Time on attack | 02:24 | 
| 21 | Faceoff wins | 11 | 
| 1st period | ||
|---|---|---|
| #5 _ CLOGGTON 1-0 (#88 The Nomad) | 04:04 | |
| #16 Robin Andersson 2-0 (#86 Daniel Brobeck) GWG | 17:08 | |
| #5 _ CLOGGTON 3-0 (#88 The Nomad, #86 Daniel Brobeck) | 19:09 | |
| 2nd period | ||
| 21:01 | #79 Andre Voss 2min Tripping | |
| #86 Daniel Brobeck 4-0 | 27:48 | |
| #5 _ CLOGGTON 2min Tripping | 32:21 | |
| #16 Robin Andersson 5-0 | 33:43 | |
| #16 Robin Andersson 6-0 (#5 _ CLOGGTON) | 37:13 | |
| 38:25 | #33 Michael Roman Brechbühl 6-1 | |
| 3rd period | ||
| #16 Robin Andersson 7-1 (#86 Daniel Brobeck) | 50:35 | |
| #16 Robin Andersson 8-1 (#86 Daniel Brobeck) | 51:21 | |
| #86 Daniel Brobeck 2min Slashing | 53:39 | |
| #16 Robin Andersson 9-1 (#2 Dennis Eriksson) | 56:42 | |
| #86 Daniel Brobeck 10-1 (#5 _ CLOGGTON, #16 Robin Andersson) | 59:52 | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | xClaughton- #5 _. CLOGGTON | 2 | + | 2 | 4 | 8 | 5 | 40% | 3 | - | 2 | 1 | 9 | 0 | - | 00:00 | ||||||||
| C | Brobeck86 #86 D. Brobeck | 2 | + | 4 | 6 | 9 | 9 | 22.2% | 6 | 67.7% | 2 | 3 | 4 | 0 | - | 00:00 | ||||||||
| RW | Robba16 #16 R. Andersson | 6 | + | 1 | 7 | 9 | 6 | 100% | 5 | 0% | 0 | 6 | 12 | 0 | - | 00:00 | ||||||||
| LD | JofaSmula #2 D. Eriksson | 0 | + | 1 | 1 | 9 | 0 | - | 2 | - | 0 | 1 | 7 | 0 | - | 00:00 | ||||||||
| RD | epicycle- #88 T. Nomad | 0 | + | 2 | 2 | 9 | 0 | - | 2 | - | 0 | 1 | 3 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | ronqvistarn #68 J. Ronstrom | 8 | 1 | 1 | 88.89% | 0 | 0 | 0 | 0 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | SwissKimmo1291 #33 M. Brechbühl | 1 | + | 0 | 1 | -9 | 2 | 50% | 3 | - | 0 | 2 | 8 | 0 | - | 00:00 | ||||||||
| C | jAY-HUNTER87 #9 D. Kosdei | 0 | + | 0 | 0 | -9 | 1 | 0% | 6 | 34.4% | 0 | 3 | 5 | 0 | - | 00:00 | ||||||||
| RW | Doncastro1 #21 N. Ojamäki | 0 | + | 0 | 0 | -9 | 3 | 0% | 1 | - | 0 | 0 | 4 | 1 | - | 00:00 | ||||||||
| LD | UhtiOnTour #44 U. Spinodrama | 0 | + | 0 | 0 | -9 | 0 | - | 7 | - | 0 | 1 | 17 | 0 | - | 00:00 | ||||||||
| RD | MaLeKiTh_79 #79 A. Voss | 0 | + | 0 | 0 | -9 | 2 | 0% | 3 | - | 2 | 3 | 12 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | ChrisL3gend_TTV #92 C. Pris | 15 | 10 | 10 | 60% | 0 | 0 | 0 | 0 | 
By: _ CLOGGTON (xClaughton-)
By:
You have to log in to leave a comment.