|   HC Wild HogsAway | 4-107/05/2020, 17:36 EEST |   Asgard prospectsHome | 
| Game stats | ||
| 20 | Shots on goal | 7 | 
|---|---|---|
| 1 | Penalties | 2 | 
| 11 | Hits | 21 | 
| 06:22 | Time on attack | 03:43 | 
| 9 | Faceoff wins | 17 | 
| 1st period | ||
|---|---|---|
| No actions | ||
| 2nd period | ||
| No actions | ||
| 3rd period | ||
| No actions | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | zheka-ekb #82 E. Startsev | 2 | + | 1 | 3 | 3 | 4 | 50% | 2 | - | 2 | 3 | 10 | 0 | - | 00:00 | ||||||||
| C | no_tactic_ #14 M. Pekhterev | 2 | + | 1 | 3 | 3 | 5 | 40% | 2 | 34.6% | 0 | 1 | 10 | 0 | - | 00:00 | ||||||||
| RW | Soccerist #83 G. Opex | 0 | + | 2 | 2 | 3 | 5 | 0% | 1 | - | 0 | 2 | 8 | 0 | - | 00:00 | ||||||||
| LD | mike_v_75 #75 M. Kapsa | 0 | + | 0 | 0 | 3 | 1 | 0% | 3 | - | 0 | 1 | 4 | 0 | - | 00:00 | ||||||||
| RD | gornosstay #17 L. Gornostaev | 0 | + | 1 | 1 | 3 | 1 | 0% | 3 | - | 0 | 3 | 7 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | Hrenoslon #81 A. Savchenko | 6 | 1 | 1 | 85.71% | 0 | 0 | 0 | 0 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Mellanspel #23 -. Mel | 0 | + | 0 | 0 | -3 | 0 | - | 2 | - | 0 | 1 | 10 | 0 | - | 00:00 | ||||||||
| C | SkabbigaDamen #33 S. Bank | 0 | + | 1 | 1 | -3 | 4 | 0% | 4 | 65.4% | 0 | 1 | 11 | 0 | - | 00:00 | ||||||||
| RW | Fh0Ny__ #92 P. Thorén | 1 | + | 0 | 1 | -3 | 3 | 33.3% | 1 | - | 0 | 3 | 11 | 0 | - | 00:00 | ||||||||
| LD | KonyBryant58 #58 B. Ballen | 0 | + | 0 | 0 | -3 | 0 | - | 4 | - | 0 | 1 | 5 | 2 | - | 00:00 | ||||||||
| RD | Stenborg431 #90 -. TokConny | 0 | + | 0 | 0 | -3 | 0 | - | 10 | - | 4 | 3 | 11 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | Gyldisen #1 A. Gyldaà śek | 16 | 4 | 4 | 80% | 0 | 0 | 0 | 0 | 
By:
By:
You have to log in to leave a comment.