MpireAway |
3-1128/11/2016, 23:23 EET |
Finnish RoostersHome |
Game stats |
||
16 | Shots on goal | 20 |
---|---|---|
9 | Penalties | 1 |
7 | Hits | 12 |
04:14 | Time on attack | 11:03 |
14 | Faceoff wins | 31 |
1st period | ||
---|---|---|
03:43 | #44 Paul Arontie 0-1 (#84 Jorma Heart, #9 Antti Kuittinen) PPG | |
04:08 | #44 Paul Arontie 0-2 PPG | |
2nd period | ||
22:16 | #84 Jorma Heart 0-3 (#9 Antti Kuittinen) | |
25:50 | #44 Paul Arontie 0-4 (#9 Antti Kuittinen, #22 Mika Paasikontu) GWG | |
3rd period | ||
41:21 | #44 Paul Arontie 0-5 (#9 Antti Kuittinen, #84 Jorma Heart) PPG | |
45:29 | #44 Paul Arontie 0-6 (#84 Jorma Heart, #9 Antti Kuittinen) PPG | |
47:04 | #9 Antti Kuittinen 0-7 (#17 Johtaja Ylösmäki) PPG | |
47:57 | #9 Antti Kuittinen 0-8 (#84 Jorma Heart) | |
51:30 | #15 Jani T 0-9 (#17 Johtaja Ylösmäki, #9 Antti Kuittinen) | |
54:22 | #17 Johtaja Ylösmäki 2min Tripping | |
56:00 | #9 Antti Kuittinen 0-10 (#84 Jorma Heart) SH | |
59:18 | #44 Paul Arontie 0-11 (#17 Johtaja Ylösmäki, #9 Antti Kuittinen) PPG |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
---|
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | PleeMaker
#44 P. Arontie |
6 | + | 0 | 6 | 0 | 9 | 66.7% | 5 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
C | tbnantti
#9 A. Kuittinen |
3 | + | 7 | 10 | 0 | 3 | 100% | 4 | 68.9% | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
RW | JohtajaTheGreat
#17 J. Ylösmäki |
0 | + | 3 | 3 | 0 | 6 | 0% | 0 | - | 2 | 0 | 0 | 0 | - | 00:00 | ||||||||
LD | Kanelipena
#84 J. Heart |
1 | + | 5 | 6 | 0 | 1 | 100% | 2 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
RD | Janikka-
#15 J. T |
1 | + | 0 | 1 | 0 | 1 | 100% | 1 | - | 0 | 0 | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
G | FinKonna
#22 M. Paasikontu |
13 | 3 | 3 | 81.25% | 0 | 0 | 1 | 1 | 3 |
By:
By: Johtaja Ylösmäki (JohtajaTheGreat)
You have to log in to leave a comment.