|   EN HUNDAway | 2-522/11/2016, 21:53 EET |   Inter IcelandHome | 
| Game stats | ||
| 17 | Shots on goal | 14 | 
|---|---|---|
| 4 | Penalties | 6 | 
| 21 | Hits | 3 | 
| 04:28 | Time on attack | 06:17 | 
| 16 | Faceoff wins | 20 | 
| 1st period | ||
|---|---|---|
| #2 BRANCH WARREN 1-0 (#10 Nils Luhtunen, #36 Artemi Masarin) | 02:51 | |
| #81 Jonathan Marchessault 2min Tripping | 05:58 | |
| #36 Artemi Masarin 2min Tripping | 12:03 | |
| 2nd period | ||
| 20:53 | #3 Imo Erner 2min Interference | |
| 22:35 | #19 Stefan Braun 2min Tripping | |
| #81 Jonathan Marchessault 2min Charging | 22:51 | |
| 26:10 | #97 Stefan Hämmerle 2min Tripping | |
| 27:51 | #83 Martin Shkreli 2min Tripping | |
| #10 Nils Luhtunen 2min Holding | 29:22 | |
| 29:49 | #19 Stefan Braun 1-1 (#3 Imo Erner) | |
| 37:32 | #83 Martin Shkreli 1-2 (#3 Imo Erner) | |
| 3rd period | ||
| 42:01 | #97 Stefan Hämmerle 1-3 (#3 Imo Erner, #83 Martin Shkreli) GWG | |
| #10 Nils Luhtunen 2-3 | 47:37 | |
| 51:09 | #97 Stefan Hämmerle 2-4 (#83 Martin Shkreli) | |
| 55:49 | #97 Stefan Hämmerle 2-5 (#27 Philipp Litzi) | |
| 57:47 | #83 Martin Shkreli 2min Tripping | |
| 59:56 | #27 Philipp Litzi 2min Roughing | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Dobzu #2 B. WARREN | 1 | + | 0 | 1 | 0 | 6 | 16.7% | 9 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
| C | Maasabt #36 A. Masarin | 0 | + | 1 | 1 | 0 | 3 | 0% | 2 | 47.1% | 2 | 0 | 0 | 0 | - | 00:00 | ||||||||
| RW | Nikge_89 #10 N. Luhtunen | 1 | + | 1 | 2 | 0 | 6 | 16.7% | 5 | 0% | 2 | 0 | 0 | 0 | - | 00:00 | ||||||||
| LD | Riemsdyk #81 J. Marchessault | 0 | + | 0 | 0 | 0 | 1 | 0% | 2 | - | 4 | 0 | 0 | 0 | - | 00:00 | ||||||||
| RD | Hammarod #49 J. Petke | 0 | + | 0 | 0 | 0 | 1 | 0% | 3 | - | 0 | 0 | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | Fobba71 #96 M. Rantanen | 9 | 5 | 5 | 64.29% | 0 | 0 | 0 | 0 | 1 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | ViSiOnZ97_ #97 S. Hämmerle | 3 | + | 0 | 3 | 0 | 6 | 50% | 0 | - | 2 | 0 | 0 | 0 | - | 00:00 | ||||||||
| C | GregsonTV #3 I. Erner | 0 | + | 3 | 3 | 0 | 2 | 0% | 3 | 51.5% | 2 | 0 | 0 | 0 | - | 00:00 | ||||||||
| RW | TIUINIA #83 M. Shkreli | 1 | + | 2 | 3 | 0 | 5 | 20% | 0 | 100% | 4 | 0 | 0 | 0 | - | 00:00 | ||||||||
| LD | xXlitziXx #27 P. Litzi | 0 | + | 1 | 1 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | - | 00:00 | ||||||||
| RD | oCharlyo #19 S. Braun | 1 | + | 0 | 1 | 0 | 1 | 100% | 0 | - | 2 | 0 | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | Reutschner16nhl #99 X. Holtbeast | 15 | 2 | 2 | 88.24% | 0 | 0 | 0 | 0 | 1 | 
By: Samuli Seila (TEAMSEILA)
By: Stefan Hämmerle (ViSiOnZ97_)
You have to log in to leave a comment.