Charleswood ChiefsAway |
3-4Overtime01/12/2019, 14:56 EET |
Ice Aliens eSportsHome |
Game stats |
||
13 | Shots on goal | 25 |
---|---|---|
3 | Penalties | 3 |
31 | Hits | 22 |
08:53 | Time on attack | 06:31 |
22 | Faceoff wins | 16 |
1st period | ||
---|---|---|
05:09 | #42 Thx Daddy 0-1 (#17 Danny Sichler, #22 Chris Kramski) | |
08:14 | #77 Daniel Leder 0-2 (#22 Chris Kramski) | |
2nd period | ||
22:13 | #22 Chris Kramski 2min Tripping | |
39:55 | #22 Chris Kramski 2min Charging | |
3rd period | ||
40:44 | #8 Patrick Henszel 2min Interference | |
54:55 | #22 Chris Kramski 0-3 | |
OT period | ||
73:54 | #17 Danny Sichler 0-4 (#22 Chris Kramski) WG GWG |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
---|
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | Re1merShow17
#17 D. Sichler |
1 | + | 1 | 2 | 0 | 5 | 20% | 2 | - | 0 | 0 | - | 00:00 | ||||||||||
C | CEightyKSeven
#22 C. Kramski |
1 | + | 3 | 4 | 0 | 5 | 20% | 8 | 41.2% | 0 | 0 | - | 00:00 | ||||||||||
RW | OooNick1993ooO
#42 T. Daddy |
1 | + | 0 | 1 | 0 | 5 | 20% | 2 | 50% | 0 | 0 | - | 00:00 | ||||||||||
LD | leder87
#77 D. Leder |
1 | + | 0 | 1 | 0 | 5 | 20% | 8 | - | 0 | 0 | - | 00:00 | ||||||||||
RD | Ghostpaddy29
#8 P. Henszel |
0 | + | 0 | 0 | 0 | 5 | 0% | 2 | - | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||||
G | relativ_schlecht
#40 F. Lahmann |
10 | 3 | 3 | 76.92% | 0 | 0 | 0 | 0 |
By:
By: Chris Kramski (CEightyKSeven)
You have to log in to leave a comment.
Posted December 03