Ice Aliens eSportsAway |
6-330/11/2019, 21:59 EET |
Charleswood ChiefsHome |
Game stats |
||
17 | Shots on goal | 18 |
---|---|---|
3 | Penalties | 3 |
23 | Hits | 22 |
04:49 | Time on attack | 06:27 |
13 | Faceoff wins | 17 |
1st period | ||
---|---|---|
#17 Danny Sichler 1-0 | 09:01 | |
#8 Patrick Henszel 2min Interference | 10:13 | |
#42 Thx Daddy 2-0 (#17 Danny Sichler, #44 Chris Kramski) | 13:12 | |
#44 Chris Kramski 3-0 (#8 Patrick Henszel, #17 Danny Sichler) | 15:04 | |
#17 Danny Sichler 4-0 GWG | 16:49 | |
2nd period | ||
#44 Chris Kramski 5-0 (#42 Thx Daddy, #17 Danny Sichler) | 21:22 | |
3rd period | ||
#77 Daniel Leder 6-0 (#17 Danny Sichler, #44 Chris Kramski) | 53:52 | |
#17 Danny Sichler 2min Tripping | 55:36 | |
#44 Chris Kramski 2min Hooking | 57:22 |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | Re1merShow17
#17 D. Sichler |
2 | + | 4 | 6 | 0 | 4 | 50% | 1 | 0% | 0 | 0 | - | 00:00 | ||||||||||
C | CEightyKSeven
#44 C. Kramski |
2 | + | 2 | 4 | 0 | 4 | 50% | 6 | 50% | 0 | 0 | - | 00:00 | ||||||||||
RW | OooNick1993ooO
#42 T. Daddy |
1 | + | 1 | 2 | 0 | 5 | 20% | 4 | - | 0 | 0 | - | 00:00 | ||||||||||
LD | leder87
#77 D. Leder |
1 | + | 0 | 1 | 0 | 2 | 50% | 6 | - | 0 | 0 | - | 00:00 | ||||||||||
RD | Ghostpaddy29
#8 P. Henszel |
0 | + | 1 | 1 | 0 | 2 | 0% | 6 | - | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||||
G | relativ_schlecht
#40 F. Lahmann |
15 | 3 | 3 | 83.33% | 0 | 0 | 0 | 0 |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
---|
By: Chris Kramski (CEightyKSeven)
By:
You have to log in to leave a comment.
Posted December 03