|   Horror HockeyAway | 0-424/06/2019, 23:26 EEST |   Unlucky Boys HCHome | 
| Game stats | ||
| 11 | Shots on goal | 18 | 
|---|---|---|
| 6 | Penalties | 5 | 
| 15 | Hits | 9 | 
| 06:58 | Time on attack | 08:40 | 
| 13 | Faceoff wins | 10 | 
| 1st period | ||
|---|---|---|
| #28 Akane Shiga 2min Tripping | 05:04 | |
| #69 Kultainen Suihku 2min Slashing | 16:16 | |
| 2nd period | ||
| 30:32 | #29 Joona Muona 2min Tripping | |
| 33:15 | #40 Antti Kuru 0-1 (#29 Joona Muona, #52 Jim Leskinen) GWG | |
| 34:49 | #29 Joona Muona 2min Tripping | |
| 39:19 | #21 Janne Viitanen 2min Tripping | |
| 39:53 | #40 Antti Kuru 0-2 SH | |
| 3rd period | ||
| 40:17 | #67 Kuiva Lihakundi 2min Tripping | |
| 44:58 | #40 Antti Kuru 2min Tripping | |
| 48:40 | #29 Joona Muona 0-3 (#40 Antti Kuru, #21 Janne Viitanen) | |
| #3 - Retired 2min Interference | 53:47 | |
| #28 Akane Shiga 2min Hooking | 56:22 | |
| #92 Borka Narkoman 2min Hooking | 56:39 | |
| #69 Kultainen Suihku 2min Tripping | 57:52 | |
| 59:03 | #67 Kuiva Lihakundi 0-4 (#52 Jim Leskinen, #21 Janne Viitanen) PPG | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | LoztAmigo #92 B. Narkoman | 0 | + | 0 | 0 | -3 | 3 | 0% | 3 | - | 2 | 5 | 16 | 0 | - | 00:00 | ||||||||
| C | HolyFlyer #28 A. Shiga | 0 | + | 0 | 0 | -3 | 1 | 0% | 0 | 63.2% | 6 | 2 | 0 | 0 | - | 00:00 | ||||||||
| RW | jimmiNOhands #13 P. Datsyykki | 0 | + | 0 | 0 | -3 | 4 | 0% | 6 | 25% | 0 | 1 | 13 | 0 | - | 00:00 | ||||||||
| LD | Slaivone #3 -. Retired | 0 | + | 0 | 0 | -3 | 2 | 0% | 3 | - | 5 | 3 | 14 | 0 | - | 00:00 | ||||||||
| RD | hilleri84 #69 K. Suihku | 0 | + | 0 | 0 | -3 | 0 | - | 3 | - | 4 | 2 | 3 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | FinKonna #22 M. Paasikontu | 14 | 4 | 4 | 77.78% | 0 | 0 | 0 | 0 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | jm98II #29 J. Muona | 1 | + | 1 | 2 | 3 | 4 | 25% | 3 | - | 4 | 2 | 6 | 0 | - | 00:00 | ||||||||
| C | Anhel_Kuru #40 A. Kuru | 2 | + | 1 | 3 | 3 | 5 | 40% | 3 | 45.5% | 2 | 3 | 8 | 0 | - | 00:00 | ||||||||
| RW | SadaPoika #52 J. Leskinen | 0 | + | 2 | 2 | 3 | 2 | 0% | 1 | 0% | 0 | 3 | 12 | 0 | - | 00:00 | ||||||||
| LD | jamoyy #21 J. Viitanen | 0 | + | 2 | 2 | 2 | 4 | 0% | 2 | - | 2 | 3 | 7 | 0 | - | 00:00 | ||||||||
| RD | friilander #67 K. Lihakundi | 1 | + | 0 | 1 | 3 | 1 | 100% | 0 | - | 2 | 4 | 6 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | Viltzup #7 V. Poutiainen | 11 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 
By:
By: Antti Kuru (Anhel_Kuru)
You have to log in to leave a comment.