|   Reality Check HCAway | 1-2Overtime03/06/2019, 23:01 EEST |   Sweden WikingsHome | 
| Game stats | ||
| 10 | Shots on goal | 8 | 
|---|---|---|
| Penalties | ||
| 14 | Hits | 9 | 
| 00:00 | Time on attack | 00:00 | 
| 18 | Faceoff wins | 7 | 
| 1st period | ||
|---|---|---|
| No actions | ||
| 2nd period | ||
| No actions | ||
| 3rd period | ||
| No actions | ||
| OT period | ||
| No actions | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Naeppae #71 J. Näppä | 0 | + | 0 | 0 | 0 | 1 | 0% | 3 | - | 0 | 5 | 9 | 0 | - | 00:00 | ||||||||
| C | valta15 #34 T. Valta | 0 | + | 0 | 0 | 0 | 0 | - | 1 | 72% | 0 | 3 | 19 | 0 | - | 00:00 | ||||||||
| RW | Pursuitti #68 -. Harald | 0 | + | 1 | 1 | 0 | 0 | - | 0 | - | 2 | 3 | 7 | 0 | - | 00:00 | ||||||||
| LD | Makkeez22 #22 M. Vanhala | 0 | + | 0 | 0 | 0 | 3 | 0% | 5 | - | 0 | 3 | 8 | 0 | - | 00:00 | ||||||||
| RD | Julius97_ #56 S. Austin | 1 | + | 0 | 1 | 0 | 3 | 33.3% | 5 | - | 2 | 2 | 15 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | jjanne67 #67 J. Malcolm | 6 | 2 | 1.66 | 75% | 0 | 0 | 0 | 0 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | L-sk1y-L #9 -. JOHANSSON | 1 | + | 1 | 2 | 0 | 1 | 100% | 2 | - | 0 | 5 | 18 | 0 | - | 00:00 | ||||||||
| C | mayX-swe #86 A. Ã…berg | 0 | + | 1 | 1 | 0 | 0 | - | 2 | 28% | 0 | 0 | 10 | 0 | - | 00:00 | ||||||||
| RW | Lawner_ #20 C. Lawner | 1 | + | 0 | 1 | 0 | 5 | 20% | 2 | - | 4 | 1 | 16 | 0 | - | 00:00 | ||||||||
| LD | Halvdan89 #89 D. Lindgren | 0 | + | 1 | 1 | 0 | 1 | 0% | 2 | - | 2 | 8 | 6 | 0 | - | 00:00 | ||||||||
| RD | eBasstian #23 -. Basse | 0 | + | 0 | 0 | 0 | 1 | 0% | 1 | - | 2 | 4 | 8 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | fraxer85 #6 B. Runner | 9 | 1 | 0.83 | 90% | 0 | 0 | 0 | 0 | 
By:
By:
You have to log in to leave a comment.