Puck PanthersAway |
1-2Overtime04/05/2019, 00:18 EEST |
MinotaursHome |
Game stats |
||
21 | Shots on goal | 9 |
---|---|---|
2 | Penalties | 5 |
15 | Hits | 12 |
11:47 | Time on attack | 03:11 |
11 | Faceoff wins | 15 |
1st period | ||
---|---|---|
18:17 | #95 Eddie Kush 2min Tripping | |
2nd period | ||
22:43 | #75 -Its CzE Toni 2min Boarding | |
26:14 | #95 Eddie Kush 2min Tripping | |
32:25 | #75 -Its CzE Toni 2min Interference | |
3rd period | ||
44:35 | #75 -Its CzE Toni 0-1 (#95 Eddie Kush, #29 Leon Draisaitl) | |
OT period | ||
72:15 | #75 -Its CzE Toni 0-2 (#95 Eddie Kush, #29 Leon Draisaitl) GWG |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
---|
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | Drunken_Goood
#95 E. Kush |
0 | + | 0 | 0 | 0 | 1 | 0% | 0 | - | 0 | 0 | - | 00:00 | ||||||||||
C | Pasulainen31
#29 L. Draisaitl |
0 | + | 0 | 0 | 0 | 4 | 0% | 0 | 57.7% | 0 | 0 | - | 00:00 | ||||||||||
RW | CZE__75
#75 -. CzE Toni |
0 | + | 0 | 0 | 0 | 3 | 0% | 8 | - | 0 | 0 | - | 00:00 | ||||||||||
LD | RonnieGreen76
#92 A. Delanoรซ |
0 | + | 0 | 0 | 0 | 0 | - | 4 | - | 0 | 0 | - | 00:00 | ||||||||||
RD | Bennku
#13 B. Ku |
0 | + | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | - | 00:00 | ||||||||||
CPU | *
#0 E. CPU |
0 | + | 0 | 0 | 0 | 1 | 0% | 0 | - | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||||
G | rammstein-bob
#39 R. Robicher |
20 | 1 | 1 | 95.24% | 0 | 0 | 0 | 0 |
By:
By: Leon Draisaitl (Pasulainen31)
You have to log in to leave a comment.