Fox SquadAway |
2-518/04/2019, 04:01 EEST |
Code of ConductHome |
Game stats |
||
| 7 | Shots on goal | 17 |
|---|---|---|
| 2 | Penalties | 15 |
| 11 | Hits | 12 |
| 02:03 | Time on attack | 08:05 |
| 4 | Faceoff wins | 0 |
| 1st period | ||
|---|---|---|
| 03:53 | #10 - Karma 0-1 (#45 - TINO) | |
| 04:34 | #45 - TINO 0-2 (#2 Leopold Butters Stotch) | |
| 2nd period | ||
| 27:38 | #37 Jack Himoff 0-3 | |
| 28:22 | #37 Jack Himoff 0-4 (#45 - TINO, #25 Jack Kingov) GWG | |
| 3rd period | ||
| 53:07 | #45 - TINO 0-5 (#37 Jack Himoff, #10 - Karma) | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
|---|
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Karma I2I
#10 -. Karma |
0 | + | 0 | 0 | 0 | 5 | 0% | 0 | - | 0 | 0 | - | 00:00 | ||||||||||
| C | PieR Talent
#37 J. Himoff |
0 | + | 0 | 0 | 0 | 4 | 0% | 0 | - | 0 | 0 | - | 00:00 | ||||||||||
| RW | TINO459497
#45 -. TINO |
0 | + | 0 | 0 | 0 | 5 | 0% | 0 | - | 0 | 0 | - | 00:00 | ||||||||||
| LD | GeT MuTeDD
#55 J. Hilinski |
0 | + | 0 | 0 | 0 | 2 | 0% | 0 | - | 0 | 0 | - | 00:00 | ||||||||||
| RD | Cabcavlax1
#25 J. Kingov |
0 | + | 0 | 0 | 0 | 1 | 0% | 0 | - | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||||
| G | EnVyD L 1
#9 C. Hoose |
5 | 2 | 2 | 71.43% | 0 | 0 | 0 | 0 |
By:
By:
You have to log in to leave a comment.