Poston FruitsAway |
1-522/02/2019, 09:48 EET |
ProwlersHome |
Game stats |
||
6 | Shots on goal | 17 |
---|---|---|
3 | Penalties | 0 |
11 | Hits | 10 |
04:41 | Time on attack | 09:35 |
5 | Faceoff wins | 15 |
1st period | ||
---|---|---|
No actions | ||
2nd period | ||
37:43 | #89 - Vesterberg 0-1 (#91 - Rulle, #20 - Knuken) | |
39:33 | #20 - Knuken 0-2 (#91 - Rulle, #89 - Vesterberg) PPG GWG | |
3rd period | ||
43:26 | #89 - Vesterberg 0-3 (#20 - Knuken) PPG | |
47:16 | #91 - Rulle 0-4 (#7 - Kvarneen) PPG | |
59:43 | #91 - Rulle 0-5 (#89 - Vesterberg) |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
---|
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | Rullathor_91
#91 -. Rulle |
0 | + | 0 | 0 | 0 | 6 | 0% | 0 | - | 0 | 0 | - | 00:00 | ||||||||||
C | Knuken88
#20 -. Knuken |
0 | + | 0 | 0 | 0 | 5 | 0% | 1 | 42.9% | 0 | 0 | - | 00:00 | ||||||||||
RW | Vesterberg89
#89 -. Vesterberg |
0 | + | 0 | 0 | 0 | 4 | 0% | 1 | - | 0 | 0 | - | 00:00 | ||||||||||
LD | BeJutiFul
#22 -. Juti |
0 | + | 0 | 0 | 0 | 0 | - | 4 | - | 0 | 0 | - | 00:00 | ||||||||||
RD | Kvarneen
#7 -. Kvarneen |
0 | + | 0 | 0 | 0 | 2 | 0% | 4 | - | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||||
G | McSavid
#50 J. Rundqvist |
5 | 1 | 1 | 83.33% | 0 | 0 | 0 | 0 |
By:
By: - Kvarneen (Kvarneen)
You have to log in to leave a comment.