Redline Bandits HCAway |
3-4Overtime28/01/2019, 17:49 EET |
Blueline Bandits HCHome |
Game stats |
||
15 | Shots on goal | 19 |
---|---|---|
3 | Penalties | 4 |
13 | Hits | 6 |
04:47 | Time on attack | 08:42 |
6 | Faceoff wins | 25 |
1st period | ||
---|---|---|
10:18 | #31 Its Asche 2min Tripping | |
18:14 | #91 Miha Verlic 0-1 (#7 Torben Jeglin, #5 Danny Becherer ) PPG | |
2nd period | ||
20:57 | #68 Jamie Fischer 2min Hooking | |
29:40 | #31 Its Asche 2min Tripping | |
3rd period | ||
44:57 | #68 Jamie Fischer 0-2 (#91 Miha Verlic) | |
47:09 | #7 Torben Jeglin 2min Tripping | |
50:31 | #91 Miha Verlic 0-3 (#68 Jamie Fischer, #31 Its Asche) | |
OT period | ||
63:07 | #68 Jamie Fischer 0-4 (#31 Its Asche, #7 Torben Jeglin) GWG |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
---|
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | Daaiim0n
#68 J. Fischer |
0 | + | 0 | 0 | 0 | 5 | 0% | 1 | - | 0 | 0 | - | 00:00 | ||||||||||
C | Aschebas4or
#31 I. Asche |
0 | + | 0 | 0 | 0 | 6 | 0% | 0 | - | 0 | 0 | - | 00:00 | ||||||||||
RW | Pingu2803
#91 M. Verlic |
0 | + | 0 | 0 | 0 | 4 | 0% | 0 | - | 0 | 0 | - | 00:00 | ||||||||||
LD | I__MMA__I_GER
#5 D. Becherer |
0 | + | 0 | 0 | 0 | 2 | 0% | 3 | - | 0 | 0 | - | 00:00 | ||||||||||
RD | BergedorferJung
#7 T. Jeglin |
0 | + | 0 | 0 | 0 | 2 | 0% | 2 | - | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||||
G | FlextR
#30 L. Genoni |
12 | 3 | 3 | 80% | 0 | 0 | 0 | 0 |
By:
By: Jamie Fischer (Daaiim0n)
You have to log in to leave a comment.
Posted January 28