UnderRated LekstugaAway |
2-422/01/2019, 14:27 EET |
ProwlersHome |
Game stats |
||
10 | Shots on goal | 10 |
---|---|---|
5 | Penalties | 1 |
15 | Hits | 11 |
06:11 | Time on attack | 05:15 |
14 | Faceoff wins | 11 |
1st period | ||
---|---|---|
04:56 | #7 - Kvarneen 2min Boarding | |
2nd period | ||
21:57 | #91 - Rulle 0-1 (#7 - Kvarneen, #22 - Juti) | |
32:58 | #89 - Vesterberg 0-2 (#91 - Rulle, #7 - Kvarneen) PPG | |
3rd period | ||
59:29 | #20 - Knuken 0-3 (#91 - Rulle, #89 - Vesterberg) GWG | |
59:59 | #20 - Knuken 0-4 (#89 - Vesterberg, #7 - Kvarneen) PPG |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
---|
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | Rullathor_91
#91 -. Rulle |
0 | + | 0 | 0 | 0 | 3 | 0% | 2 | - | 0 | 0 | - | 00:00 | ||||||||||
C | Knuken88
#20 -. Knuken |
0 | + | 0 | 0 | 0 | 2 | 0% | 3 | 44% | 0 | 0 | - | 00:00 | ||||||||||
RW | Vesterberg89
#89 -. Vesterberg |
0 | + | 0 | 0 | 0 | 3 | 0% | 1 | - | 0 | 0 | - | 00:00 | ||||||||||
LD | BeJutiFul
#22 -. Juti |
0 | + | 0 | 0 | 0 | 1 | 0% | 2 | - | 0 | 0 | - | 00:00 | ||||||||||
RD | Kvarneen
#7 -. Kvarneen |
0 | + | 0 | 0 | 0 | 1 | 0% | 3 | - | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||||
G | Bydemar
#79 M. Bydemar |
8 | 2 | 2 | 80% | 0 | 0 | 0 | 0 |
By:
By: - Kvarneen (Kvarneen)
You have to log in to leave a comment.