TiffenAway |
2-1012/01/2019, 08:35 EET |
Nordic StarsHome |
Game stats |
||
8 | Shots on goal | 20 |
---|---|---|
4 | Penalties | 4 |
8 | Hits | 19 |
04:06 | Time on attack | 08:04 |
16 | Faceoff wins | 19 |
1st period | ||
---|---|---|
00:51 | #85 - Taem 0-1 (#4 Valeri Reihel, #10 Jari Litmanen) | |
01:41 | #57 Vappu Peltonen 0-2 (#4 Valeri Reihel, #85 - Taem) | |
07:15 | #30 Valtteri Vireaho 0-3 (#2 Satoshi Nakamoto, #85 - Taem) GWG | |
12:46 | #30 Valtteri Vireaho 0-4 (#10 Jari Litmanen, #4 Valeri Reihel) | |
13:53 | #4 Valeri Reihel 0-5 | |
15:31 | #10 Jari Litmanen 2min Boarding | |
2nd period | ||
28:52 | #10 Jari Litmanen 0-6 (#4 Valeri Reihel, #30 Valtteri Vireaho) | |
29:45 | #4 Valeri Reihel 0-7 (#10 Jari Litmanen) PPG | |
3rd period | ||
45:39 | #4 Valeri Reihel 2min Tripping | |
45:59 | #10 Jari Litmanen 0-8 (#30 Valtteri Vireaho, #85 - Taem) | |
52:01 | #2 Satoshi Nakamoto 2min Interference | |
52:50 | #30 Valtteri Vireaho 0-9 (#10 Jari Litmanen) | |
53:05 | #85 - Taem 2min Tripping | |
59:10 | #85 - Taem 0-10 (#30 Valtteri Vireaho) |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
---|
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | vire30
#30 V. Vireaho |
0 | + | 0 | 0 | 0 | 4 | 0% | 7 | - | 0 | 0 | - | 00:00 | ||||||||||
C | Valluxet
#4 V. Reihel |
0 | + | 0 | 0 | 0 | 6 | 0% | 3 | 54.3% | 0 | 0 | - | 00:00 | ||||||||||
RW | Mind-Control93
#10 J. Litmanen |
0 | + | 0 | 0 | 0 | 4 | 0% | 3 | - | 0 | 0 | - | 00:00 | ||||||||||
LD | taemtaem
#85 -. Taem |
0 | + | 0 | 0 | 0 | 4 | 0% | 1 | - | 0 | 0 | - | 00:00 | ||||||||||
RD | Seahyena
#2 S. Nakamoto |
0 | + | 0 | 0 | 0 | 2 | 0% | 5 | - | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||||
G | a_pantera
#35 P. Rinne |
6 | 2 | 2 | 75% | 0 | 0 | 0 | 0 |
By:
By: - Taem (taemtaem)
You have to log in to leave a comment.