|   HC BidonAway | 2-3Overtime10/12/2018, 22:13 EET |   Rusty BullsHome | 
| Game stats | ||
| 11 | Shots on goal | 14 | 
|---|---|---|
| 4 | Penalties | 3 | 
| 17 | Hits | 18 | 
| 07:37 | Time on attack | 05:18 | 
| 18 | Faceoff wins | 11 | 
| 1st period | ||
|---|---|---|
| 16:27 | #77 Alexey Kudriavtsev 2min Tripping | |
| 2nd period | ||
| 21:48 | #58 Ruslan Katanskiy 0-1 (#86 Aleksander Gushchin, #37 z z) PPG | |
| 24:16 | #90 Andy Green 2min Tripping | |
| 30:10 | #23 Artem Duplinskiy 2min Interference | |
| #19 Andrei Gurkin 1-1 (#81 Stas Davydov, #23 Artem Duplinskiy) | 36:08 | |
| 38:05 | #23 Artem Duplinskiy 5min Checking from behind | |
| 38:39 | #58 Ruslan Katanskiy 1-2 (#37 z z, #13 Dmitry Kolesnikov) PPG | |
| 3rd period | ||
| 44:13 | #90 Andy Green 2min Tripping | |
| 49:11 | #81 Stas Davydov 5min Boarding | |
| 57:43 | #90 Andy Green 2min Tripping | |
| #23 Artem Duplinskiy 2-2 (#69 Andrey Sutulin, #81 Stas Davydov) PPG | 59:35 | |
| OT period | ||
| 74:50 | #13 Dmitry Kolesnikov 2-3 (#86 Aleksander Gushchin) GWG | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Finnn-88- #69 A. Sutulin | 0 | + | 1 | 1 | 0 | 2 | 0% | 2 | - | 0 | 1 | 10 | 0 | - | 00:00 | ||||||||
| C | utka_away #23 A. Duplinskiy | 1 | + | 1 | 2 | 0 | 4 | 25% | 5 | 68.2% | 7 | 2 | 9 | 0 | - | 00:00 | ||||||||
| RW | Snoopy_mgn #19 A. Gurkin | 1 | + | 0 | 1 | 0 | 1 | 100% | 2 | 42.9% | 0 | 1 | 17 | 0 | - | 00:00 | ||||||||
| LD | AlexeyK78 #77 A. Kudriavtsev | 0 | + | 0 | 0 | 0 | 4 | 0% | 6 | - | 2 | 5 | 7 | 0 | - | 00:00 | ||||||||
| RD | stasyunya_gav #81 S. Davydov | 0 | + | 2 | 2 | 0 | 0 | - | 2 | - | 5 | 4 | 10 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | MK_mgn #27 M. Konteev | 11 | 3 | 2.41 | 78.57% | 0 | 0 | 0 | 0 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Kasterangelo #58 R. Katanskiy | 2 | + | 0 | 2 | 0 | 4 | 50% | 1 | - | 0 | 2 | 12 | 0 | - | 00:00 | ||||||||
| C | dibikol #13 D. Kolesnikov | 1 | + | 1 | 2 | 0 | 4 | 25% | 1 | 37.9% | 0 | 2 | 10 | 0 | - | 00:00 | ||||||||
| RW | Hrustyler #86 A. Gushchin | 0 | + | 2 | 2 | 0 | 5 | 0% | 7 | - | 0 | 2 | 12 | 0 | - | 00:00 | ||||||||
| LD | amfdok #37 z. z | 0 | + | 2 | 2 | 0 | 1 | 0% | 4 | - | 0 | 5 | 7 | 0 | - | 00:00 | ||||||||
| RD | andymgn #90 A. Green | 0 | + | 0 | 0 | 0 | 0 | - | 5 | - | 6 | 2 | 4 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | Babonov #33 N. Babonov | 9 | 2 | 1.6 | 81.82% | 0 | 0 | 0 | 0 | 
By:
By: Andy Green (andymgn)
You have to log in to leave a comment.