1st period | ||
---|---|---|
02:34 | #69 Andrey Sutulin 2min Slashing | |
18:35 | #69 Andrey Sutulin 0-1 (#19 Andrei Gurkin , #23 Artem Duplinskiy) | |
2nd period | ||
32:48 | #23 Artem Duplinskiy 2min Charging | |
3rd period | ||
41:10 | #23 Artem Duplinskiy 0-2 (#69 Andrey Sutulin) | |
46:23 | #69 Andrey Sutulin 2min Slashing | |
49:54 | #69 Andrey Sutulin 0-3 (#19 Andrei Gurkin , #81 Stas Davydov) GWG | |
52:00 | #77 Alexey Kudriavtsev 0-4 (#23 Artem Duplinskiy, #19 Andrei Gurkin ) | |
58:57 | #69 Andrey Sutulin 0-5 (#19 Andrei Gurkin ) |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
---|
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | Finnn-88-
#69 A. Sutulin |
0 | + | 0 | 0 | 0 | 7 | 0% | 0 | - | 0 | 0 | - | 00:00 | ||||||||||
C | utka_away
#23 A. Duplinskiy |
0 | + | 0 | 0 | 0 | 3 | 0% | 4 | 67.7% | 0 | 0 | - | 00:00 | ||||||||||
RW | Snoopy_mgn
#19 A. Gurkin |
0 | + | 0 | 0 | 0 | 0 | - | 4 | - | 0 | 0 | - | 00:00 | ||||||||||
LD | AlexeyK78
#77 A. Kudriavtsev |
0 | + | 0 | 0 | 0 | 1 | 0% | 2 | - | 0 | 0 | - | 00:00 | ||||||||||
RD | stasyunya_gav
#81 S. Davydov |
0 | + | 0 | 0 | 0 | 3 | 0% | 3 | - | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||||
G | MK_mgn
#27 M. Konteev |
15 | 2 | 2 | 88.24% | 0 | 0 | 0 | 0 |
By:
By: Stas Davydov (stasyunya_gav)
You have to log in to leave a comment.