Unknown Ice BreakersAway |
1-1226/11/2018, 23:29 EET |
The Black JacksHome |
Game stats |
||
5 | Shots on goal | 24 |
---|---|---|
4 | Penalties | 0 |
13 | Hits | 22 |
04:35 | Time on attack | 10:27 |
13 | Faceoff wins | 14 |
1st period | ||
---|---|---|
03:06 | #16 Martin Ness 0-1 (#26 Rotze Vollson, #21 Maxl Bierkawski) PPG | |
04:11 | #16 Martin Ness 0-2 (#6 Stephan Krinke, #21 Maxl Bierkawski) GWG | |
04:59 | #16 Martin Ness 0-3 (#21 Maxl Bierkawski, #6 Stephan Krinke) | |
08:07 | #6 Stephan Krinke 0-4 (#16 Martin Ness, #26 Rotze Vollson) | |
12:16 | #16 Martin Ness 0-5 (#6 Stephan Krinke, #21 Maxl Bierkawski) | |
18:32 | #21 Maxl Bierkawski 0-6 (#6 Stephan Krinke, #16 Martin Ness) PPG | |
19:44 | #16 Martin Ness 0-7 (#6 Stephan Krinke) | |
2nd period | ||
27:45 | #21 Maxl Bierkawski 0-8 (#6 Stephan Krinke) | |
37:40 | #6 Stephan Krinke 0-9 | |
39:59 | #21 Maxl Bierkawski 0-10 | |
3rd period | ||
41:43 | #6 Stephan Krinke 0-11 (#16 Martin Ness, #21 Maxl Bierkawski) | |
43:22 | #6 Stephan Krinke 0-12 (#21 Maxl Bierkawski, #16 Martin Ness) |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
---|
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | Krinke_AUT
#6 S. Krinke |
0 | + | 0 | 0 | 0 | 8 | 0% | 1 | - | 0 | 0 | - | 00:00 | ||||||||||
C | originaL-SnuS
#21 M. Bierkawski |
0 | + | 0 | 0 | 0 | 8 | 0% | 4 | 51.9% | 0 | 0 | - | 00:00 | ||||||||||
RW | RudY-51_
#16 M. Ness |
0 | + | 0 | 0 | 0 | 8 | 0% | 4 | - | 0 | 0 | - | 00:00 | ||||||||||
LD | JuBillee10
#66 E. Bill |
0 | + | 0 | 0 | 0 | 0 | - | 7 | - | 0 | 0 | - | 00:00 | ||||||||||
RD | BUrban__
#26 R. Vollson |
0 | + | 0 | 0 | 0 | 0 | - | 6 | - | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||||
G | eTschitsch
#22 P. Mรถรถsewall |
4 | 1 | 1 | 80% | 0 | 0 | 0 | 0 |
By:
By: Maxl Bierkawski (originaL-SnuS)
You have to log in to leave a comment.