|   Red Bull Munich eSportsAway | 4-329/04/2025, 22:26 EEST |   TROJANSHome | 
| Game stats | ||
| 22 | Shots on goal | 13 | 
|---|---|---|
| 0 | Penalties | 3 | 
| 18 | Hits | 9 | 
| 07:17 | Time on attack | 06:26 | 
| 10 | Faceoff wins | 12 | 
| 1st period | ||
|---|---|---|
| No actions | ||
| 2nd period | ||
| 21:33 | #17 Johan Jaiken 0-1 (#86 Daniel Brobeck) | |
| #11 Nico Schubert 1-1 (#98 - Paul, #19 Marc Demeter) | 29:03 | |
| 32:08 | #22 Softa Tofta 1-2 (#17 Johan Jaiken) | |
| 39:53 | #86 Daniel Brobeck 2min Tripping | |
| 3rd period | ||
| 40:12 | #86 Deken Rudebwoy 2min Tripping | |
| #19 Marc Demeter 2-2 (#98 - Paul, #72 Danny Wolf) PPG | 40:43 | |
| 48:10 | #86 Deken Rudebwoy 2min Tripping | |
| 55:37 | #17 Johan Jaiken 2-3 (#86 Daniel Brobeck, #86 Deken Rudebwoy) | |
| #71 Tobias Hohner 3-3 | 59:37 | |
| #71 Tobias Hohner 4-3 (#11 Nico Schubert, #72 Danny Wolf) GWG | 59:56 | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Pauner08* #98 -. Paul | 0 | + | 2 | 2 | 0 | 2 | 0% | 5 | - | 0 | 0 | 10 | 0 | 0 | 3 | 2 | 16 | 22 | 72.7% | 1 | 3 | 04:15 | 0 | 
| C | Nicoli2311* #11 N. Schubert | 1 | + | 1 | 2 | 0 | 5 | 20% | 3 | 45.5% | 0 | 3 | 2 | 0 | 1 | 5 | 1 | 12 | 16 | 75% | 0 | 5 | 04:40 | 0 | 
| RW | Hohner_RBM #71 T. Hohner | 2 | + | 0 | 2 | 0 | 6 | 33.3% | 6 | - | 0 | 1 | 3 | 0 | 1 | 5 | 0 | 5 | 9 | 55.6% | 0 | 5 | 02:03 | 0 | 
| LD | Drew-LeBlanc19* #19 M. Demeter | 1 | + | 1 | 2 | 0 | 5 | 20% | 4 | - | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 16 | 20 | 80% | 1 | 6 | 04:23 | 0 | 
| RD | Kneif_Danny* #72 D. Wolf | 0 | + | 2 | 2 | 0 | 0 | - | 0 | - | 0 | 8 | 7 | 1 | 0 | 12 | 0 | 16 | 19 | 84.2% | 0 | 1 | 04:43 | 0 | Position | Name | Saves | Goals | Assists | Points | 
| G | X9__Gl4tch__x9* #40 L. Lukes | 10 | 3 | 3 | 76.92% | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Rootmos* #73 -. Rootmos | 0 | + | 0 | 0 | 0 | 3 | 0% | 4 | - | 0 | 1 | 13 | 0 | 1 | 3 | 0 | 11 | 15 | 73.3% | 0 | 3 | 04:22 | 3 | 
| C | Jaiken--* #17 J. Jaiken | 2 | + | 1 | 3 | 0 | 2 | 100% | 0 | 54.5% | 0 | 1 | 10 | 1 | 0 | 5 | 0 | 20 | 24 | 83.3% | 0 | 3 | 05:35 | 1 | 
| RW | softa_tofta* #22 S. Tofta | 1 | + | 0 | 1 | 0 | 5 | 20% | 2 | - | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 14 | 16 | 87.5% | 0 | 6 | 03:40 | 1 | 
| LD | Brobeck86* #86 D. Brobeck | 0 | + | 2 | 2 | 0 | 1 | 0% | 2 | - | 2 | 1 | 6 | 0 | 0 | 3 | 0 | 18 | 22 | 81.8% | 1 | 2 | 03:44 | 2 | 
| RD | Dirty86er* #86 D. Rudebwoy | 0 | + | 1 | 1 | 0 | 1 | 0% | 1 | - | 4 | 2 | 6 | 1 | 0 | 4 | 0 | 24 | 28 | 85.7% | 0 | 2 | 03:08 | 0 | Position | Name | Saves | Goals | Assists | Points | 
| G | Patflex_* #91 -. Patflex | 18 | 4 | 4 | 81.82% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
By: Tobias Hohner (Hohner_RBM)
By:
You have to log in to leave a comment.