|   HC KOROBKAAway | 4-5Overtime27/04/2025, 22:40 EEST |   HC Nova HutHome | 
| Game stats | ||
| 12 | Shots on goal | 24 | 
|---|---|---|
| 2 | Penalties | 1 | 
| 21 | Hits | 36 | 
| 06:07 | Time on attack | 09:00 | 
| 10 | Faceoff wins | 17 | 
| 1st period | ||
|---|---|---|
| #9 Alex Komarov 1-0 (#38 Stepan Virolainen, #17 Alex Tsygankov) | 02:49 | |
| #17 Alex Tsygankov 2min Tripping | 06:40 | |
| #17 Alex Tsygankov 2-0 (#9 Alex Komarov) | 09:44 | |
| 2nd period | ||
| 23:10 | #44 Goldie Goldthorpe 2-1 (#52 Jaroslav Kočka, #8 Easy Win) | |
| #17 Alex Tsygankov 3-1 (#9 Alex Komarov, #1 Alex Schastliviy) | 24:59 | |
| 37:22 | #44 Goldie Goldthorpe 3-2 (#8 Easy Win, #19 Jozef Pobjeeecký) | |
| 3rd period | ||
| 42:01 | #44 Goldie Goldthorpe 2min Tripping | |
| 44:24 | #8 Easy Win 3-3 (#52 Jaroslav Kočka) | |
| #17 Alex Tsygankov 4-3 (#9 Alex Komarov) | 48:46 | |
| 59:02 | #8 Easy Win 4-4 (#52 Jaroslav Kočka, #71 Plamen Krompi) | |
| #17 Alex Tsygankov 2min Interference | 59:58 | |
| OT period | ||
| 61:47 | #8 Easy Win 4-5 PPG GWG | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Lordkomar91* #9 A. Komarov | 1 | + | 3 | 4 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 00:00 | 0 | 
| C | Atmosffera* #10 K. Denshikov | 0 | + | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 00:00 | 0 | 
| RW | Sp1e_ffe* #17 A. Tsygankov | 3 | + | 1 | 4 | 0 | 0 | - | 0 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 00:00 | 0 | 
| LD | GG Stepski #38 S. Virolainen | 0 | + | 1 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 00:00 | 0 | 
| RD | Alexx TOPOR #1 A. Schastliviy | 0 | + | 1 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 00:00 | 0 | Position | Name | Saves | Goals | Assists | Points | 
| G | sannysoft78* #7 A. Borodin | 19 | 5 | 5 | 79.17% | 0 | 0 | 0 | 0 | 1 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | XxEasy_Win_xX* #8 E. Win | 3 | + | 2 | 5 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 00:00 | 0 | 
| C | D0d3s999 #19 J. Pobjeeecký | 0 | + | 1 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 00:00 | 0 | 
| RW | Boja45* #44 G. Goldthorpe | 2 | + | 0 | 2 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 00:00 | 0 | 
| LD | Yung Tein #71 P. Krompi | 0 | + | 1 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 00:00 | 0 | 
| RD | Kocka_88* #52 J. Kočka | 0 | + | 3 | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 00:00 | 0 | Position | Name | Saves | Goals | Assists | Points | 
| G | long256254box* #48 A. Sitas | 8 | 4 | 4 | 66.67% | 0 | 0 | 0 | 0 | 1 | 
By:
By: Jozef Pobjeeecký (D0d3s999)
You have to log in to leave a comment.