|   KoppibuuttiAway | 4-315/04/2025, 23:03 EEST |   TaskubilisHome | 
| Game stats | ||
| 21 | Shots on goal | 15 | 
|---|---|---|
| 4 | Penalties | 2 | 
| 30 | Hits | 7 | 
| 07:41 | Time on attack | 06:13 | 
| 14 | Faceoff wins | 12 | 
| 1st period | ||
|---|---|---|
| #69 Brandon Mccool 2min Interference | 02:45 | |
| 03:23 | #74 LöysäK FleguTiivola 0-1 (#2 Keyzer Šôžê, #30 Perseus Stroumboupoulos) PPG | |
| #10 Jeesus Teippi 1-1 (#8 Mr Bowser, #69 Brandon Mccool) | 14:41 | |
| #69 Brandon Mccool 2min Tripping | 19:52 | |
| #8 Mr Bowser 2min Tripping | 19:59 | |
| 2nd period | ||
| 21:19 | #5 Bork Laser 1-2 (#30 Perseus Stroumboupoulos, #2 Keyzer Šôžê) PPG | |
| 32:34 | #30 Perseus Stroumboupoulos 1-3 (#13 Mike Magic, #2 Keyzer Šôžê) | |
| 35:33 | #30 Perseus Stroumboupoulos 2min Slashing | |
| #53 Don Jorma 2min Interference | 38:55 | |
| 3rd period | ||
| #10 Jeesus Teippi 2-3 (#8 Mr Bowser, #69 Brandon Mccool) | 46:37 | |
| #53 Don Jorma 3-3 (#55 Kaahee Karvà tissÃ, #69 Brandon Mccool) | 50:43 | |
| #69 Brandon Mccool 4-3 GWG | 59:08 | |
| 59:31 | #2 Keyzer Šôžê 2min Tripping | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | ruttopottu* #10 J. Teippi | 2 | + | 0 | 2 | 3 | 5 | 40% | 13 | 0% | 0 | 3 | 9 | 0 | 0 | 4 | 0 | 13 | 19 | 68.4% | 0 | 5 | 03:06 | 1 | 
| C | Mameluck88* #8 M. Bowser | 0 | + | 2 | 2 | 3 | 5 | 0% | 2 | 60.9% | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 19 | 22 | 86.4% | 0 | 6 | 03:16 | 0 | 
| RW | Nixa666* #69 B. Mccool | 1 | + | 3 | 4 | 3 | 4 | 25% | 13 | 0% | 4 | 2 | 8 | 0 | 0 | 2 | 1 | 22 | 30 | 73.3% | 0 | 5 | 04:00 | 1 | 
| LD | Jorkkilainen* #53 D. Jorma | 1 | + | 0 | 1 | 3 | 2 | 50% | 1 | - | 2 | 2 | 5 | 2 | 0 | 14 | 1 | 32 | 38 | 84.2% | 0 | 8 | 05:29 | 1 | 
| RD | RollingStomper* #55 K. Karvà tissà | 0 | + | 1 | 1 | 3 | 4 | 0% | 1 | - | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 24 | 24 | 100% | 1 | 5 | 01:52 | 0 | Position | Name | Saves | Goals | Assists | Points | 
| G | Kurtznaattori* #5 -. Kurtz | 12 | 3 | 3 | 80% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Dikuyt* #74 L. FleguTiivola | 1 | + | 0 | 1 | -3 | 3 | 33.3% | 0 | - | 0 | 1 | 6 | 1 | 1 | 3 | 1 | 6 | 11 | 54.5% | 0 | 3 | 01:53 | 1 | 
| C | Jalitmane10* #30 P. Stroumboupoulos | 1 | + | 2 | 3 | -3 | 1 | 100% | 1 | 48% | 2 | 0 | 8 | 0 | 0 | 1 | 1 | 12 | 18 | 66.7% | 1 | 1 | 03:56 | 0 | 
| RW | mida13* #13 M. Magic | 0 | + | 1 | 1 | -3 | 3 | 0% | 1 | 0% | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 24 | 70.8% | 0 | 3 | 04:29 | 2 | 
| LD | Hplammer9493* #5 B. Laser | 1 | + | 0 | 1 | -3 | 2 | 50% | 5 | - | 0 | 5 | 14 | 0 | 0 | 15 | 0 | 26 | 32 | 81.3% | 2 | 3 | 06:11 | 0 | 
| RD | sozee76* #2 K. Šôžê | 0 | + | 3 | 3 | -3 | 2 | 0% | 0 | - | 2 | 3 | 1 | 2 | 0 | 3 | 2 | 13 | 15 | 86.7% | 0 | 5 | 02:06 | 0 | Position | Name | Saves | Goals | Assists | Points | 
| G | Sumppiii* #12 N. Muusi | 17 | 4 | 4 | 80.95% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
By: Don Jorma (Jorkkilainen*)
By:
You have to log in to leave a comment.